Seamless steel pipe
Welded steel pipe
Carbon steel pipe
Alloy pipe
galvanized steel pipe
stainless steel pipe
steel pipe schedule
pipe fittings
| Cold Drawn Seamless tube for Hydraulic & Pneumatic Lines - BS 3602 Part 1 CFS Cat 2 Alternatively Din 2391 ST 35.4 NBK | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS 3602 Part 1 CFS Cat 2 Alternatively Din 2391 ST 35.4 NBK | ||||||||||||||||||||
| Wall | 0.91 | 1.00 | 1.22 | 1.42 | 1.50 | 1.63 | 2.00 | 2.03 | 2.50 | 2.64 | 2.95 | 3.00 | 3.25 | 3.66 | 4.00 | 4.06 | 4.88 | 5.00 | 6.00 | |
| O.D. | ||||||||||||||||||||
| 6.00 | X | X | X | |||||||||||||||||
| 6.35 | X | X | X | |||||||||||||||||
| 7.94 | X | X | X | |||||||||||||||||
| 8.00 | X | X | X | |||||||||||||||||
| 9.52 | X | X | X | X | X | |||||||||||||||
| 10.00 | X | X | X | |||||||||||||||||
| 12.00 | X | X | X | X | X | |||||||||||||||
| 12.70 | X | X | X | X | X | |||||||||||||||
| 13.50 | X | |||||||||||||||||||
| 14.00 | X | X | X | X | ||||||||||||||||
| 15.00 | X | X | X | X | X | |||||||||||||||
| 15.88 | X | X | X | X | X | X | ||||||||||||||
| 16.00 | X | X | X | X | ||||||||||||||||
| 17.46 | X | |||||||||||||||||||
| 18.00 | X | X | X | |||||||||||||||||
| 19.05 | X | X | X | X | X | |||||||||||||||
| 20.00 | X | X | X | X | X | |||||||||||||||
| 21.43 | X | X | ||||||||||||||||||
| 22.00 | X | X | X | X | ||||||||||||||||
| 22.22 | X | X | X | X | X | |||||||||||||||
| 25.00 | X | X | X | X | X | |||||||||||||||
| 25.40 | X | X | X | X | X | |||||||||||||||
| 26.99 | X | |||||||||||||||||||
| 28.00 | x | x | x | X | ||||||||||||||||
| 30.00 | X | X | X | X | X | |||||||||||||||
| 31.75 | X | X | X | X | X | |||||||||||||||
| 34.13 | X | |||||||||||||||||||
| 34.93 | X | |||||||||||||||||||
| 35.00 | X | X | X | X | ||||||||||||||||
| 38.00 | X | X | X | X | X | |||||||||||||||
| 38.10 | X | X | X | |||||||||||||||||
| 42.00 | X | X | ||||||||||||||||||
| 44.45 | X | X | ||||||||||||||||||
| 48.42 | X | |||||||||||||||||||
| 50.00 | X | |||||||||||||||||||
| 50.80 | X | X | X | X | X | |||||||||||||||
|
Cold Drawn Seamless tube for Hydraulic & Pneumatic Lines
|
||||||||||||||||||||
上一篇:API 5CT Tubing