carbon steel pipe
ASTM A53 Structural Steel Pipe/seamless pipe/welded
pipe
Name: Seamless carbon and Alloy Steel Mechanical Tubing
for mechanical and pressure use, and also for transporting
steam, water, gas and etc.
Size(mm):
O. D.: 6.0 to180
W. T.: 1 to 30
L: Max 12000
ASTM A53 Structural Steel Pipe/seamless pipe/welded
pipe
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ 25-Φ 28 | T | T | T | T | T | T | ||||||||
Φ 32 | T | T | T | T | T | T | ||||||||
Φ 34-Φ 36 | T | T | T | T | T | T | ||||||||
Φ 38 | T | T | T | T | T | T | ||||||||
Φ 40 | T | T | T | T | T | |||||||||
Φ 42 | T | T | T | T | T | |||||||||
Φ 45 | T | T | T | T | T | T | ||||||||
Φ 48-Φ 60 | T | T | T | T | T | T | T | |||||||
Φ 63.5 | T | T | T | T | T | T | T | |||||||
Φ 68-Φ 73 | T | T | T | T | T | T | ||||||||
Φ 76 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 80 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 83 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 89 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 95 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 102 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 108 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 114 | T | T | T | T | T | T | T | T | T | |||||
Φ 121 | T | T | T | T | T | T | T | T | T | |||||
Φ 127 | T | T | T | T | T | T | T | T | T | |||||
Φ 133 | T | T | T | T | T | T | T | T | T | |||||
Φ 140 | T | T | T | T | T | T | T | T | ||||||
Φ 146 | T | T | T | T | T | T | T | T | ||||||
Φ 152 | T | T | T | T | T | T | T | T | ||||||
Φ 159 | T | T | T | T | T | T | T | T | ||||||
Φ 168 | T | T | T | T | T | T | T | T |
Seamless carbon and Alloy Steel Mechanical Tubing | |
Application: | For mechanical and pressure use, and also for transporting steam, water, gas and etc. |
Size(mm): | O. D.: 6.0~ 180 W. T.: 1~ 30 L: max 12000 |
Composition (%)
Grade |
C ≤ | M ≤ | P ≤ | S ≤ | Cu ≥ | Ni ≤ | Cr ≤ | Mo ≤ | V ≤ |
A | 0.25 | 0.95 | 0.05 | 0.045 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
B | 0.30 | 1.20 | 0.05 | 0.045 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
Mechanical Properties:
Grade |
Rm Mpa Tensile Strength | Mpa Yield Point | Elongation | Delivery Condition |
A | ≥ 330 | ≥ 205 | 20 | Annealed |
B | ≥ 415 | ≥ 240 | 20 | Annealed |
Dimension Tolerances:
Pipe Type |
Pipe Sizes | Tolerances | ||
Cold Drawn | OD | ≤ 48.3mm | ± 0.40mm | |
WT | ≥ 60.3mm | ± 1%mm |
carbon steel pipe