carbon steel pipe
ASTM A106 Seamless Carbon Steel Pipes/seamless pipe
1. Standards: ASTM A106 (ASME SA106)
2. Products mainly used: Apply to bending, curling and similar forming process.
3. The main products of steel / steel grade: Gr. A; Gr. B; Gr. C.
4. Specifications: Diameter: 10.3 to 114.3 mm thickness: 0.8 to 12 mm Length: 6 m above, and, in accordance with customer demand, supply and other specifications of steel pipe.
5. Chemical composition and mechanical properties:
ASTM A106 Seamless Carbon Steel Pipes/seamless pipe
OD(mm) | Wall Thickness Unit(mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ 25-Φ 28 | T | T | T | T | T | T | ||||||||
Φ 32 | T | T | T | T | T | T | ||||||||
Φ 34-Φ 36 | T | T | T | T | T | T | ||||||||
Φ 38 | T | T | T | T | T | T | ||||||||
Φ 40 | T | T | T | T | T | |||||||||
Φ 42 | T | T | T | T | T | |||||||||
Φ 45 | T | T | T | T | T | T | ||||||||
Φ 48-Φ 60 | T | T | T | T | T | T | T | |||||||
Φ 63.5 | T | T | T | T | T | T | T | |||||||
Φ 68-Φ 73 | T | T | T | T | T | T | ||||||||
Φ 76 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 80 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 83 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 89 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 95 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 102 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 108 | T | T | T | T | T | T | T | T | T | T | ||||
Φ 114 | T | T | T | T | T | T | T | T | T | |||||
Φ 121 | T | T | T | T | T | T | T | T | T | |||||
Φ 127 | T | T | T | T | T | T | T | T | T | |||||
Φ 133 | T | T | T | T | T | T | T | T | T | |||||
Φ 140 | T | T | T | T | T | T | T | T | ||||||
Φ 146 | T | T | T | T | T | T | T | T | ||||||
Φ 152 | T | T | T | T | T | T | T | T | ||||||
Φ 159 | T | T | T | T | T | T | T | T | ||||||
Φ 168 | T | T | T | T | T | T | T | T |
Grade |
C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Grade | Rm Mpa Tensile Strength |
Mpa Yield Point |
Elongation | Delivery Condition |
A | ≥ 330 | ≥ 205 | 20 | Annealed |
B | ≥ 415 | ≥ 240 | 20 | Annealed |
C | ≥ 485 | ≥ 275 | 20 | Annealed |
Pipe Type | Pipe Sizes | Tolerances | |
Cold Drawn | OD | ≤ 48.3mm | ± 0.40mm |
≥ 60.3mm | ± 1%mm | ||
WT | ± 12.5% |
carbon steel pipe