Specifications and Standards:
Structure . Machine . honed Tube
Application:Precision Seamless Steel Tubes,pipes
Demention Tolerances
Outside Diameter Tolerance Unit:mm
Processing mode | Diameter | Length | Linearity | Precision | Roughness of inner hole |
Cold rolling | 30-100 | ≤ 12M | 0.3-1.0 | H8-H10 | 0.4-1.6 |
Cold drawn | 30-250 | ≤ 12M | H8-H10 | 0.8-1.6 | |
Grinding | 40-500 | ≤ 12M | 1000 | H8-H9 | 0.4-0.8 |
Rolling | 40-400 | ≤ 7M | H8 |
0.4 |
Pipe | Tolerances |
Hot Rolled(extrude,expansion) | +/- 1% D or 0.50,choose the larger one |
Cold Drawn(Rolled) | +/- 1% D or 0.30,choose the larger one |
The Tolerance of the wall thickness of hot rolled (extrude,expansion)steel pipes unit:mm
Steel pipe types | outside diameter | S/D | Tolerances |
Hot Rolled(extrude) | <=102 | --- | +/-12.5%S or +/-0.40,choose largest |
^ | >102 | <=0.05 | +/-15%S or +/-0.40,choose largest |
^ | >102 | >1.05-0.10 | +/-12.5%S or +/-0.40,choose largest |
^ | >102 | >0.10 | +/-12.5%S,-10%S |
Expansion | ---- | --- | +/-15%S |
The tolerances od wall thickness of cold drawn steel pipes unit:mm
steel pipe types | wall thickness | tolerances |
cold drawn (rolled) | <=3 | +/-15%S,-10%S or +/-0.15,Choose the larger one |
^ | >3 | +/-12.5%S,-10%S |
Chemical Composition
Standard | Grade | C | Si | Mn | P<= | S<= | Cu<= | Ni<= | Cr<= | Mo<= | V |
GB/T8162 | 10# | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.15 | / | / |
^ | 20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
^ | 35# | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
^ | 45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 | / | / |
上一篇:Hot Dipped Galvanized Steel Pipe
下一篇:ANSI steel pipe schedule chart - SCH40 SCH80 seamless ERW pi