Standard | DIN2391 EN10305 DIN17175 | ||||||||||||||||||||||||||||||||||||
Material | E215 E235 E355 ST35 ST37.4 ST45 ST52 | ||||||||||||||||||||||||||||||||||||
Heat treatment | NBK | ||||||||||||||||||||||||||||||||||||
Specification | Outer diameter(mm) | Wall Thickness(mm) | |||||||||||||||||||||||||||||||||||
4-76mm | 0.5-8mm | ||||||||||||||||||||||||||||||||||||
Length | 3-12m, random or fixed length | ||||||||||||||||||||||||||||||||||||
Technology | High precision cold drawn/cold rolled | ||||||||||||||||||||||||||||||||||||
Contact | SKYPE:rachelxu3588 | ||||||||||||||||||||||||||||||||||||
Mobile phone: 0086-15166584270 | |||||||||||||||||||||||||||||||||||||
Product Standards: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Tolerance table of Steel tube | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Application: | |||||||||||||||||||||||||||||||||||||
To be used in hydraulic system, automobile,nested card connector(pipe joints) with matching |
DIN17175 ST52.3 SEAMLESS STEEL PIPE SPECIFICATIONS
(1) Product Name : Seamless Carbon Steel Pipe
(2) Brand : ZGL (Manufacturer )
(3) Specification: OD :3/8"-20" WT:SCH5-XXS
(4) Standard :
ASTM A106-B ASTM A53-B API 5L-B
API 5L, X42, X52, and 5CT ,J55 ,K55
SAE1020 ,SAE1045
JIS G4051, S20C ,S45C, JIS G3454, JIS 3454 ,STPG42
DIN 17175 ST 45-8, ST 52
(5) Tolerate:
OD :+1% / -1% WT: +12.5% / -10%
(6) Technics : hot rolled .or cold rolled
(7) Packing : paint,bundles or for the clients' needs
上一篇:EN10297-1 Seamless steel pipe
下一篇:Conductor Casing | Intermediate Casing | Liner Strings | Production Casing