Outside diameter 1 | Outside diameter 2 | Wall thickness 1 | Type | Specification | Quality |
---|---|---|---|---|---|
1.016,00 (40") | 10,00 | Elbow 2D 90 welded | EN 10253-1 | S235 | |
1.016,00 (40") | 12,70 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.016,00 (40") | 19,05 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.016,00 (40") | 26,97 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.016,00 (40") | 34,93 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.016,00 (40") | 9,53 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.016,00 (40") | 9,53 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.016,00 (40") | 9,53 | Elbow LR 45 welded | ASME B16.9 | A234 WPB | |
1.067,00 (42") | Elbow LR 45 seamless | ASME B16.9 | A234 WPB | ||
1.067,00 (42") | 12,70 | Elbow LR 45 welded | ASTM A403 | 304L | |
1.067,00 (42") | 9,53 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.118,00 (44") | 15,88 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.118,00 (44") | 28,58 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.168,00 | 25,40 | Elbow LR 45 welded | ASTM A403 | 304L | |
1.219,00 (48") | 12,70 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.219,00 (48") | 12,70 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.219,00 (48") | 25,40 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.219,00 (48") | 9,53 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.321,00 | 14,27 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.321,00 | 17,48 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.321,00 | 28,58 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
1.524,00 | 12,70 | Elbow LR 90 welded | ASME B16.9 | A234 WPB | |
10,20 (1/8" EN) | 6,00 | Bite ring M stud elbow | 1.4571 | ||
10,30 (1/8" ANSI) | Elbow 90 mm seamless | 1.4571 | |||
10,30 (1/8" ANSI) | Elbows 90 degrees F/F | 316 | |||
10,30 (1/8" ANSI) | Elbows 90 degrees M/F | 316 | |||
101,60 (3 1/3") | 2,00 | Elbow 1,5 D 90 degrees welded | 1.4307 | ||
101,60 (3 1/3") | 2,00 | Elbow 1,5 D 90 degrees welded | 1.4404 | ||
101,60 (3 1/3") | 3,60 | Elbow 3D 90 seamless | EN 10253-1 | S235 | |
101,60 (3 1/3") | 3,60 | Elbow 3D 90 seamless | EN 10253-2 | P235GH | |
101,60 (3 1/3") | 3,60 | Elbow 3D 180 seamless | EN 10253-2 | P235GH | |
101,60 (3 1/3") | 3,60 | Elbow 5D 90 seamless | EN 10253-2 | P235GH | |
101,60 (3 1/3") | 3,60 | Elbow 3D 90 seamless | EN 10253-1 | S235 | |
101,60 (3 1/3") | 3,60 | Elbow 3D 90 seamless | DIN 2605 | ST37.0 | |
101,60 (3 1/3") | 3,60 | Elbow 5D 90 seamless | DIN 2605 | ST37.0 |
上一篇:ERW and Seamless Water Line Pipe.OIL Line Pipe, Gas Line Pip
下一篇:Welded Pipes - API 5L Gr.B,EN 10217,DIN 24338,EN 10305,EN 10