Seamless steel pipe
Welded steel pipe
Carbon steel pipe
Alloy pipe
galvanized steel pipe
stainless steel pipe
steel pipe schedule
pipe fittings
2.O.D.: 10-114.3mm
3. W.T.: 2-14mm
4. Standards: JIS

| Standard | JIS |
|---|---|
| Standard | JIS G3454-2007, JIS G3455-2005, JIS G3445-2006, JIS G3456-2004 |
| Grade | 10#-45#, API J55-API P110 |
| Grade | 10#, 20#, 45#, API J55, API K55, API N80, API L80 |
| Thickness | 2 - 14 mm |
| Section Shape | Round |
| Outer Diameter | 10 - 114.3 mm |
| Place of Origin | Shandong, China (Mainland) |
| Secondary Or Not | Non-secondary |
| Application | Gas Pipe |
| Technique | Cold Drawn |
| Certification | JIS |
| Surface Treatment | Varnishing |
| Special Pipe | API Pipe |
| Alloy Or Not | Non-alloy |
We are specialized in manufacturing seamless cold drawn carbon steel pipes and tubes.
All our products are certified, we offer a wide range of products focusing on gas and water stell pipes,
ASTM pipe, API pipe, oil pipe, boiler pipe and structural pipe.
上一篇:DIN 2391 pipe