Grade and Chemical Composition (%)
Steel Grade | (%) Chemical composition | Mechanical Properties Mpa | ||||||
---|---|---|---|---|---|---|---|---|
Steel Name |
Steel number |
C≤ | Mn≤ | P≤ | S≤ |
Upper Yield strength ReH min |
Tensile strength Rm |
Elongation A min % |
S 195T | 1.0026 | 0.20 | 1.40 | ≤0.035 | ≤0.030 | 195 | 320~520 | 20 |
Table 2--Dimensions,diameter to tolerance and mass per unit length:
ecified outside diameter a D (mm) |
thread Size a R |
Outside diameter |
H Heavy series |
M Medium series |
|||||
---|---|---|---|---|---|---|---|---|---|
Wall thickness T (mm) |
Mass per unit Length of bare tube |
Wall thickness T (mm) |
Mass per unit Length of bare tube |
||||||
Max (mm) |
Min (mm) |
||||||||
Plain end (kg/m) |
Socketed (kg/m) |
Plain end (kg/m) |
threade and socketed(kg/m) |
||||||
10.2 | 1/8 | 10.6 | 9.8 | 2.6 | 0.487 | 0.490 | 2.0 | 0.404 | 0.407 |
13.5 | 1/4 | 14.0 | 13.2 | 2.9 | 0.765 | 0.769 | 2.3 | 0.641 | 0.645 |
17.2 | 3/8 | 17.5 | 16.7 | 2.9 | 1.02 | 1.03 | 2.3 | 0.839 | 0.846 |
21.3 | 1/2 | 21.8 | 21.0 | 3.2 | 1.44 | 1.45 | 2.6 | 1.21 | 1.22 |
26.9 | 3/4 | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | 2.6 | 1.56 | 1.57 |
33.7 | 1 | 34.2 | 33.3 | 4.0 | 2.93 | 2.95 | 3.2 | 2.41 | 2.43 |
42.4 | 11/4 | 42.9 | 42.0 | 4.0 | 3.79 | 3.82 | 3.2 | 3.10 | 3.13 |
48.3 | 11/2 | 48.8 | 47.9 | 4.0 | 4.37 | 4.41 | 3.2 | 3.56 | 3.60 |
60.3 | 2 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | 3.6 | 5.03 | 5.10 |
76.1 | 21/2 | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | 3.6 | 6.42 | 6.54 |
88.9 | 3 | 89.5 | 88.0 | 5.0 | 10.3 | 10.5 | 4.0 | 8.36 | 8.53 |
114.3 | 4 | 115.0 | 113.1 | 5.4 | 14.5 | 14.8 | 4.5 | 12.2 | 12.5 |
139.7 | 5 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | 5.0 | 16.6 | 17.1 |
165.1 | 6 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 | 5.0 | 19.8 | 20.4 |
a for relationship between spicified outside diameter(D),thread size(R) and nominal diameter(DN),see AnnexA T=specified wall thickness.
上一篇:ASTM A106/A53 GrB/API 5L GrB seamless steel pipe
下一篇:DIN 2391 pipe