PIPE SIZE | OD | GAUGE | LBS PER FEET | 21' PCS | FT PER | LBS | 24' PCS | FT PER | LBS | 42' PCS | FT PER | LBS |
1" | 1.315 | 0.133 | 1.68 | 60 | 1260 | 2117 | 60 | 1440 | 2419 | |||
1 1/4" | 1.66 | 0.109 | 1.805 | 44 | 924 | 1668 | 44 | 1056 | 1906 | |||
1 1/4" | 1.66 | 0.140 | 2.273 | 44 | 924 | 2100 | 44 | 1056 | 2400 | |||
1 1/2" | 1.9 | 0.109 | 2.085 | 37 | 777 | 1620 | 37 | 888 | 1851 | |||
1 1/2" | 1.9 | 0.145 | 2.718 | 37 | 777 | 2112 | 37 | 888 | 2414 | |||
2" | 2.375 | 0.109 | 2.638 | 29 | 609 | 1607 | ||||||
2" | 2.375 | 0.154 | 3.653 | 29 | 609 | 2225 | 29 | 696 | 2542 | 29 | 1218 | 4449 |
2" | 2.375 | 0.218 | 5.022 | 19 | 399 | 2004 | 19 | 798 | 4008 | |||
2 1/2" | 2.875 | 0.203 | 5.79 | 19 | 399 | 2310 | 19 | 798 | 4620 | |||
3" | 3.5 | 0.219 | 7.58 | 19 | 399 | 3024 | 19 | 798 | 6049 | |||
4" | 4.5 | 0.120 | 5.61 | 10 | 210 | 1178 | 10 | 420 | 2356 | |||
4" | 4.5 | 0.237 | 10.79 | 10 | 210 | 2266 | 10 | 420 | 4532 | |||
6" | 6.625 | 0.134 | 9.289 | 7 | 147 | 1365 | 7 | 294 | 2731 | |||
6" | 6.625 | 0.188 | 12.92 | 7 | 147 | 1899 | 7 | 294 | 3798 | |||
6" | 6.625 | 0.250 | 17.02 | 7 | 147 | 2502 | 7 | 294 | 5004 | |||
6" | 6.625 | 0.280 | 18.97 | 7 | 147 | 2789 | 7 | 294 | 5577 |
A53A/A53B、SA53A/B Structural Steel Pipe
Type | Structure Pipe |
Main Material | 10、20、35、45、Q345、15CrMo、12Cr1MoV、A53A、A53B、SA53A、SA53B |
Operational Standard | GB/T8162-1999 ISO2937 ASTM A53 ASTMA106 JIS G 3441BS EN 10210-1 |
Specification | OD:6-610mm WT:1.5-40mm |
For use | Ordinary structure and mechanical structure, greatly applied in all kinds of structural tubes in building, machinery, transportation, airline,oil exploitation and other industries. |
Chemical composition & Mechanical properties
Chemical composition(%) | Mechanical properties | |||||||||||||
C | Si | Mn | P | S | Ni | Cr | Cu | |||||||
Yield strength | Tensile strength | Elongation | ||||||||||||
Min | Max | Min | Max | Min | Max | Max | Max | MPa | MPa | δ(%) | ||||
≥ | ||||||||||||||
20 | 0.17 | 0.24 | 0.17 | 0.37 | 0.35 | 0.65 | 0.035 | 0.035 | 0.3 | 0.25 | 0.25 | 245 | 390 | 20 |
45 | 0.42 | 0.5 | 0.17 | 0.37 | 0.5 | 0.8 | 0.035 | 0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 335 | 590 | 14 |
16Mn | 0.12 | 0.2 | 0.2 | 0.55 | 1.2 | 1.6 | 0.035 | 0.035 | ≤0.25 | ≤0.25 | ≤0.25 | 325 | 490 | 21 |
45Mn2 | 0.42 | 0.49 | 0.2 | 0.4 | 1.4 | 1.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | 560 | 700 | 13 |
27SiMn | 0.24 | 0.32 | 1.1 | 1.4 | 1.1 | 1.4 | 0.035 | 0.035 | 0.3 | 0.3 | 0.2 | 500 | 680 | 14 |
上一篇:API 5L X42 welded steel pipes
下一篇:JIS G3461,JIS G3462 Seamless Pipe for Boiler Heat exchanger