LARGER DIAMETER ERW PIPES SAW PIPES
* Standard: API 5L API 5L, ASTM A252, GR.B TO X70, GR.1 GR.2 GR.3
* Material: X42 to X70
OD: 219.1 - 4064mm (8" - 160")
WT: 3.2 - 25.4mm,
LT: 6-18mtr
Wall Thickness in mm | Nominal Bore | Nominal Bore | Nominial Bore | Nominial Bore | Nominial Bore | Nominial Bore | Nominial Bore | Nominial Bore |
- |
7" NB 193.7 mm OD |
8" NB 219.1 mm OD |
10" NB 273 mm OD |
12" NB 323.7 mm OD |
14" NB 354 mm OD |
16" NB 406.4 mm OD |
18" NB 454 mm OD |
20" NB 508 mm OD |
- | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr | Kg/mtr |
4.85 | 22.59 | 25.62 | 32.07 | 38.13 | -- | -- | -- | -- |
5.20 | 24.17 | 27.43 | 34.34 | 40.84 | -- | -- | -- | -- |
5.60 | 26.00 | 29.28 | 36.93 | 43.93 | 48.11 | -- | -- | -- |
6.00 | 27.88 | 31.53 | 39.50 | 47.02 | 51.49 | 61.00 | 69.00 | 78.50 |
6.35 | 29.34 | 33.28 | 41.73 | 49.67 | 54.43 | 62.35 | 70.50 | -- |
7.01 | 32.27 | 36.76 | 46.43 | 55.45 | 61.82 | 69.04 | -- | -- |
7.94 | -- | 41.00 | 50.95 | 61.85 | 67.98 | 77.92 | 87.80 | -- |
8.18 | -- | 42.56 | 53.42 | 65.12 | -- | -- | -- | -- |
9.53 | -- | 51.50 | 60.24 | 75.75 | 81.21 | 93.13 | 105.00 | 117.00 |
12.7 | -- | -- | -- | -- | 107.28 | 123.30 | 139.00 | 155.00 |
Larger ERW Pipes are steel pipes designed for:
ERW Pipe Dimensions
Nominal bore |
Outside diameter |
Light |
Medium |
Heavy |
||||||||
In inch |
mm |
In |
mm |
In |
mm | Kg/m |
In |
mm | Kg/mtr |
In |
mm | Kg/mtr |
1/8" |
6mm | 0.406 | 10.32 | .072 | 1.80 | .361 | .080 | 2.00 | .407 | .104 | 2.65 | .493 |
1/4" | 8mm | 0.532 | 13.49 | .072 | 1.80 | .517 | .092 | 2.35 | .650 | .116 | 2.90 | .769 |
3/8" | 10mm | 0.872 | 17.10 | .072 | 1.80 | .674 | .092 | 2.35 | .852 | .116 | 2.90 | 1.02 |
1/2" | 15mm | 0.844 | 21.43 | .082 | 2.00 | .952 | .104 | 2.65 | 1.122 | .128 | 3.25 | 1.45 |
3/4" | 20mm | 1.094 | 27.20 | .082 | 2.35 | 1.410 | .104 | 2.65 | 1.580 | .128 | 3.25 | 1.90 |
1" | 25mm | 1.312 | 33.80 | .104 | 2.65 | 2.010 | .128 | 3.25 | 2.440 | .160 | 4.05 | 2.97 |
1 1/4" | 32mm | 1.356 | 42.90 | .104 | 2.65 | 2.580 | .128 | 3.25 | 3.140 | .160 | 4.05 | 3.84 |
1 1/2" | 40mm | 1.906 | 48.40 | .116 | 2.90 | 3.250 | .128 | 3.25 | 3.610 | .160 | 4.05 | 4.43 |
2" | 50mm | 2.375 | 60.30 | .116 | 2.90 | 4.110 | .144 | 3.65 | 5.100 | .176 | 4.47 | 6.17 |
2 1/2" | 65mm | 3.004 | 76.20 | .126 | 3.25 | 5.840 | .144 | 3.65 | 6.610 | .176 | 4.47 | 7.90 |
3" | 80mm | 3.500 | 88.90 | .128 | 3.25 | 6.810 | .160 | 4.05 | 8.470 | .192 | 4.85 | 10.10 |
4" | 100mm | 4.500 | 114.30 | .144 | 3.65 | 9.890 | .176 | 4.50 | 12.10 | .212 | 5.40 | 14.40 |
5" | 125mm | 5.500 | 139.70 | -- | -- | -- | .192 | 4.85 | 16.20 | .212 | 5.40 | 17.80 |
6" | 150mm | 6.500 | 165.10 | -- | -- | -- | .192 | 4.85 | 19.20 | .212 | 5.40 | 21.20 |
http://www.netgms.com/erw-pipe.html
上一篇:API 5L SAW Line Pipe, Spiral saw line pipe
下一篇:SCH 40 steel pipe,a106 gr.b schedule 40 carbon steel pipe