 Seamless steel pipe
Seamless steel pipe Welded steel pipe
Welded steel pipe Carbon steel pipe
Carbon steel pipe Alloy pipe
Alloy pipe galvanized steel pipe
galvanized steel pipe stainless steel pipe
stainless steel pipe steel pipe schedule
steel pipe schedule pipe fittings
pipe fittings
	Material: 27SiMn 
	Standard: GB3077-1999 
	Usage: as fluid pipe to convey oil, gas, water and solid materials etc.
27SiMn Hydraulic Pipe
Material: 27SiMn
Standard: GB3077-1999
Usage: 1. as fluid pipe to convey oil, gas, water and solid materials etc.
2. as machinery structural parts materials.
	
Mechanical property:
TS: ≥980 MPa
YS: ≥835 MPa
Elong%: ≥12
Chemical composition%:
C: 0.24~0.32
Si: 1.10~1.40
Mn: 1.10~1.40
Specification table:
| 25*2.5-3-4-5-6 | 28*3-3.5-4-5-6 | 32*3.5-4-5-6-8 | 
| 34*4-5-6-8 | 70*4-4.5-5-6-7-8 | 70*9-10-12-15-16 | 
| 73*4-4.5-5-6-7 | 73*8-9-10-12-15 | 76*4-4.5-5-6-7 | 
| 76*8-9-10-12-14 | 83*4.5-5-10-12 | 83*14-16-18-20 | 
| 89*4.5-8-10 | 89*12-14-16-18-20 | 95*4.5-6-8-10 | 
| 95*12-14-16-20 | 102*4.5-5-6 | 102*-7-8-10-12 | 
| 102*14-16-20 | 108*4.5-5-6-7-8-10 | 108*12-14-18-20-22 | 
| 114*4.5-5-6-7-8 | 114*10-12-14-18-20 | 121*4.5-5-6-7-8-10 | 
| 121*12-14-16-20 | 127*4.5-5-6-7-8-10 | 127*12-14-16-20 | 
| 133*4-5-6-8-12 | 133*14-16-18-20-25-30 | 140*4.5-6-8-12-14-16 | 
| 140*18-20-25-30 | 146*4.5-6-8-12-14 | 146*16-18-20-25-30 | 
| 152*4.5-6-8-12 | 152*14-16-18-20-25-30 | 158*15-16-21 | 
| 159*4.5-6-10-12 | 159*14-16-18-20-22-25-30 | 168*8-10-12-14 | 
| 168*20-25-30-35 | 180*8-12-16-25-30 | 180*32-34-38-40 | 
| 194*6-8-12 | 194*16-20-25-30-40 | 203*6-7-10-15-20-25 | 
| 203*30-32-36-40 | 245*25-28-30-34-40 | 273*7-9-12-15-18-20 | 
| 273*25-30-35-38-40 | 299*8-12-16-20-24-28 | 299*30-32-36-38-40 | 
| 325*8-12-14-18-38 | 325*28-32-34-38 | 351*10-16-20-25-40 | 
| 355*6-18-20-25-30-40 | 377*8-12-15-20-24-28 | 377*30-37-40-45-50 | 
| 426*12-14-16 | 426*18-20-22-24-28 | 426*30-40-15-50 | 
	Section Shape of Hydraulic Prop Pipe: Round 
	Thickness of Hydraulic Prop Pipe: 6-40mm 
	Outer Diameter of Hydraulic Prop Pipe: 70-426mm 
	Standard: JIS, DIN, ASTM 
	Grade: 27SiMn, 20#, 45#... 
	Tolerance: OD ± 0.75%, WT ± 10% 
| 27SiMn hydraulic prop pipe : specification & palce of origin | |
| Outer Diameter(mm) | Wall Thickness(mm) | 
| 83 | 10-16 | 
| 89 | 16-25 | 
| 102 | 14-25 | 
| 108 | 10-28 | 
| 121-180 | ≤ 15 | 
| 245 | ≤ 27 | 
| 273 | 25-37 | 
| 299 | 30 | 
| 377 | 35 | 
| 426 | 40 |