Our main products include 8 series: . We can produce seamless steel pipes from OD1/4" to Od24", thickness SCH30, SCH40, SCH80, SCH160 and so on, according to the standards such as GB\ASTM\API 5L\API 5CT, DIN, and JIS..Carbon steel seamless pipes for use in low and medium pressure casing pipe, petroleum casing tubes, petroleum crackings.
(1)From 1/4"-3", our pipes are cold drawning.
(2)From 4"-12", our pipes are hot rolling.
(3)Over 12", our pipes are hot expansion.
API-5CT PETROLEUM CASING PIPE. Casing Pipe&Tubing Pipe and Coupling.
Our factory manufacture Casing Pipe&Tubing Pipe and Coupling.
According to API SPEC 5CT.
Steel grade: J55/K55/N80/L80/P110/C95
O. D. Range Tubing: From 2-3/8"(60.3mm)to 4"(101.60mm)
Pipe End: EUE/NU
Casing: From 4-1/2"(114.3mm) to 20"(508mm),
Threads: BTC, LTC, STC.
Length range: R1, R2, R3
If you interested in our products, feel free to contact with me.
Grade | Chemical Composition (%) | |||||||||
C | Si | Mn | P | S | Cr | NI | Cu | Mo | V | |
J55(37Mn5) | - | - | - | ≤ 0.030 | ≤ 0.030 | - | - | - | - | - |
N80(36 Mn2V) | - | - | - | ≤ 0.030 | ≤ 0.030 | - | - | - | - | - |
API SPEC 5CT
API 5CT K55/J55/N80/L80/P110
ISO 9001: 2000 API 5L PSL1 API 5L PSL2 API 5CT
PETROLEUM CASING PIPES | |||||||
STANDARD: API SPEC 5CT | |||||||
Outside Diameter Specified(mm) |
Nominal Weight Threads & Coupling |
Steel Grade |
Wall Thickness (mm) |
Type of Thread | |||
Ib/ft | N U | E U | |||||
60.32(2 3/8" ) | 4.70 | H, J, L, P | 4.83 | YES | YES | ||
5.80 | C, N, L, P | 6.45 | YES | YES | |||
5.95 | L, P | 6.45 | YES | YES | |||
7.35 | C, L | 8.53 | YES | ||||
7.45 | L, P | 8.53 | YES | ||||
73.02(2 7/8" ) | 6.40 | H, C, N, L, P | 5.51 | YES | |||
6.50 | H, C, N, L, P | 5.51 | YES | ||||
7.80 | C, N, L, P | 7.01 | YES | ||||
7.90 | C, N, L, P | 7.01 | YES | ||||
8.60 | C, N, L, P | 7.82 | YES | ||||
8.70 | C, N, L, P | 7.82 | YES | ||||
9.45 | L, C | 8.64 | YES | ||||
88.90(3 1/2" ) | 9.20 | H, J, C, N, L, P | 6.45 | YES | |||
9.30 | H, J, C, N, L, P | 6.45 | YES | ||||
10.20 | H, J, C, N, L | 7.34 | YES | ||||
12.70 | C, N, L, P | 9.52 | YES | YES | |||
12.95 | L, P | 9.52 | YES | ||||
101.60(4" ) | 9.50 | H, J, C, N, L | 5.74 | YES | |||
11.00 | H, J, C, N, L | 6.65 | YES | ||||
114.30(4 1/2" ) | 12.60 | H, J, L, N, C, T | 12.75 | YES | |||
12.75 | H, J, L, N, C, T | 12.75 | YES | ||||
CONTACT: | Mr Mark |
Its products have been sold around China and exported to over dozens of countries and regions in the world such as Southeast Asia, the Middle East, Europe and America etc., enjoying the very high prestige in the domestic and foreign markets.
上一篇:api 5l X52 pipe