ASTM Std. A53 MS Pipes/ Mild Steel Pipes and Seamless Steel Pipes
Available Sizes ( Dimensions and Weights)
NPS Designator | Outside Diameter | Wall Thickness | Weight Class | Schedule No. | Plain End | Thread & Coupling | ||||||
In. | mm | In. | mm | Weight | Weight | |||||||
Ib/ft | kg/ft | kg/m | Ib/ft | kg/ft | kg/m | |||||||
1/2 | 0.840 | 21.3 | 0.109 | 2.77 | STD | 40 L | 0.85 | 0.39 | 1.27 | 0.85 | 0.39 | 1.27 |
0.147 | 3.73 | XS | 80 M | 1.09 | 0.49 | 1.62 | 1.09 | 0.49 | 1.62 | |||
0.188 | 4.78 | - | 160 H | 1.31 | 0.59 | 1.95 | - | - | - | |||
0.294 | 7.47 | XXS | - | 1.71 | 0.78 | 2.55 | 1.72 | 0.78 | 2.54 | |||
3/4 | 1.050 | 26.7 | 0.113 | 2.87 | STD | 40 | 1.13 | 0.51 | 1.69 | 1.13 | 0.51 | 1.69 |
0.154 | 3.91 | XS | 80 | 1.47 | 0.67 | 2.20 | 1.48 | 0.67 | 2.21 | |||
0.219 | 5.56 | - | 160 | 1.94 | 0.88. | 2.90 | - | - | - | |||
0.308 | 7.82 | XXS | - | 2.44 | 1.11 | 3.64 | 2.44 | 1.11 | 3.64 | |||
1 | 1.315 | 33.4 | 0.133 | 3.38 | STD | 40 | 1.68 | 0.76 | .2.50 | 1.68 | 0.76 | 2.50 |
0.179 | 4.45 | XS | 80 | 2.17 | 0.98 | 3.24 | 2.18 | 0.99 | 3:25 | |||
0.250 | 6.35 | - | 160 | 2.84 | 1.29 | 4.24 | - | - | - | |||
0.358 | 9.09 | XXS | - | 3.66 | 1.66 | 5.45 | 3.66 | 1.66 | 5.45 | |||
1¼ | 1.660 | 42.2 | 0.140 | 3.56 | STD | 40 | 2.72 | 1.23 | 4.05 | 2.73 | 1.24 | 4.04 |
0.191 | 4.85 | XS | 80 | 3.63 | 1.65 | 5.41 | 3.66 | 1.66 | 5.39 | |||
0.250 | 6.35 | - | 160 | 4.86 | 2.21 | 7.25 | - | - | - | |||
0.382 | 9.70 | XXS | - | 6.41 | 2.91 | 9.56 | 6.41 | 2.91 | 9.56 | |||
1½ | 1.900 | 48.3 | 0.145 | 3.68 | STD | 40 | 2.72 | 1.23 | 4.05 | 2.73 | 1.24 | 4.04 |
0.200 | 5.08 | XS | 80 | 3.63 | 1.65 | 5.41 | 3.66 | 1.66 | 5.39 | |||
0.281 | 7.14 | - | 160 | 4.86 | 2.21 | 7.25 | - | - | - | |||
0.400 | 10.16 | XXS | - | 6.41 | 2.91 | 9.56 | 6.41 | 2.91 | 9.56 | |||
2 | 2.375 | 60.3 | 0.154 | 3.91 | STD | 40 | 3.65 | 1.66 | 5.44 | 3.68 | 1.67 | 5.46 |
0.218 | 5.54 | XS | 80 | 5.02 | 2.28 | 7.48 | 5.07 | 2.30 | 7.55 | |||
0.344 | 8.74 | - | 160 | 7.46 | 3.39 | 11.11 | - | - | - | |||
0.436 | 11.07 | XXS | - | 9.03 | 4.10 | 13.44 | 9.03 | 4.10 | 13.44 | |||
2½ | 2.875 | 73.0 | 0.203 | 5.16 | STD | 40 | 5.79 | 2.63 | 8.63 | 5.82 | 2.64 | 8.67 |
0.276 | 7.01 | XS | 80 | 7.66 | 3.47 | 11.41 | 7.73 | 3.51 | 11.52 | |||
0.375 | 9.52 | - | 160 | 10.01 | 4.54 | 14.90 | - | - | - | |||
0.552 | 14.02 | XXS | - | 13.70 | 6.21 | 20.39 | 13.70 | 6.22 | 20.39 | |||
3 | 3.500 | 88.9 | 0.125 | 3.18 | - | - | 4.51 | 2.05 | 6.72 | - | - | - |
0.156 | 3.96 | - | - | 5.57 | 2.53 | 8.29 | - | - | - | |||
0.188 | 4.78 | - | - | 6.65 | 3.02 | 9.92 | - | - | - | |||
0.216 | 5.49 | STD | 40 | 7.58 | 3.44 | 11.29 | 7.62 | 3.46 | 11.35 | |||
0.250 | 6.35 | - | - | 8.68 | 3.94 | 12.93 | - | - | - | |||
0.281 | 7.14 | - | - | 9.96 | 4.38 | 14.40 | - | - | - | |||
0.300 | 7.62 | XS | 80 | 10.25 | 4.65 | 15.27 | 10.33 | 4.46 | 15.39 | |||
0.438 | 11.13 | - | 160 | 14.32 | 6.50 | 21.35 | - | - | - | |||
0.600 | 15.24 | XXS | - | 18.58 | 8.43 | 27.68 | 18.57 | 8.43 | 27-66 | |||
4 | 4.500 | 114.3 | 0.125 | 3.18 | - | - | 5.84 | 2.65 | 8.71 | - | - | - |
0.156 | 3.96 | - | - | 7.24 | 3.28 | 10.87 | - | - | - | |||
0.188 | 4.78 | - | - | 8.66 | 3.98 | 12.91 | - | - | - | |||
0.219 | 5.56 | - | - | 10.01 | 4.54 | 14.91 | - | - | - | |||
0.237 | 6.02 | STD | 40 | 10.79 | 4.89 | 16.07 | 10.89 | 4.94 | 16.2 | |||
0.250 | 6.35 | - | - | 11.35 | 5.15 | 16.90 | - | - | - | |||
0.281 | 7.14 | - | - | 12.66 | 5.74 | 18.87 | - | - | - | |||
0.312 | 7.92 | - | - | 13.68 | 6.33 | 20.78 | - | - | - | |||
0.337 | 8.56 | XS | 80 | 4.98 | 6.79 | 22.32 | 15.17 | 6.89 | 22.60 | |||
0.438 | 11.13 | - | 120 | 19.00 | 8.62 | 28.32 | - | - | - | |||
0.531 | 13.49 | - | 160 | 22.51 | 10.21 | 33.54 | - | - | - | |||
0.674 | 17.12 | XXS | - | 27.54 | 12.49 | 41.03 | 27.58 | 12.52 | 41.09 | |||
5 | 5.563 | 141.3 | 0.156 | 3.96 | - | - | 9.01 | 4.09 | 1.41 | - | - | - |
0.188 | 4.78 | - | - | 10.79 | 4.89 | 16.09 | - | - | - | |||
0.219 | 5.56 | - | - | 12.50 | 5.67 | 18.61 | - | - | - | |||
0.258 | 6.55 | STD | 40 | 14.62 | 6.43 | 21.77 | 14.81 | 6.72 | 22.07 | |||
0.281 | 7.14 | - | - | 15.85 | 7.19 | 23.62 | - | - | - | |||
0.312 | 7.92 | - | - | 17.50 | 7.94 | 26.05 | - | - | - | |||
0.344 | 8.74 | - | - | 19.17 | 8.70 | 28.57 | - | - | - | |||
0.375 | 9.52 | XS | 80 | 20.78 | 9.43 | 30.94 | 21.09 | 9.57 | 31.42 | |||
0.500 | 12.70 | - | 120 | 27.04 | 12.27 | 40.28 | - | - | - | |||
0.625 | 15.88 | - | 160 | 32.96 | 14.95 | 49.11 | - | - | - | |||
0.750 | 19.05 | XXS | - | 38.55 | 17.49 | 57.43 | - | - | - | |||
6 | 6.625 | 168.3 | 0.188 | 4.78 | - | - | 12.92 | 5.86 | 19.27 | - | - | - |
0.219 | 5.56 | - | - | 14.98 | 6.79 | 22.31 | - | - | - | |||
0.250 | 6.35 | - | - | 17.02 | 7.72 | 25.36 | - | - | - | |||
0.280 | 7.11 | STD | 40 | 18.37 | 8.60 | 28.26 | 19.18 | 8.71 | 28.58 | |||
0.312 | 7.92 | - | - | 21.04 | 9.54 | 31.32 | - | - | - | |||
0.344 | 8.74 | - | - | 23.08 | 10.47 | 24.39 | - | - | - | |||
0.375 | 9.52 | - | - | 25.03 | 11.35 | 37.28 | - | - | - | |||
0.432 | 10.97 | XS | 80 | 28.57 | 12.96 | 42.56 | 28.89 | 13.12 | 43.05 | |||
0.562 | 14.27 | - | 120 | 36.39 | 16.52 | 54.20 | - | - | - | |||
0.719 | 18.26 | - | 160 | 45.35 | 20.57 | 67.56 | - | - | - | |||
0.864 | 21.95 | XXS | - | 53.16 | 24.11 | 79.22 | - | - | - |
ASTM Std. A53 Welded Steel Pipes and Seamless Steel Pipes
Available Sizes ( Dimensions and Weights)
NPS Designator | Outside Diameter | Wall thickness | Weight Class | Schedule No. | Weight | ||||
In | mm | In | mm | Lb / ft | Kg/ft | Kg/m | |||
8 | 8.625 | 219.1 | 0.188 | 4.78 | - | - | 16.94 | 7.69 | 25.26 |
0.203 | 5.16 | - | - | 18.26 | 8.29 | 27.22 | |||
0.219 | 5.56 | - | - | 19.66 | 8.93 | 29.28 | |||
0.250 | 6.35 | - | 20 | 22.36 | 10.15 | 33.31 | |||
0.277 | 7.04 | - | 30 | 24.70 | 11.21 | 36.31 | |||
0.312 | 7.92 | - | - | 27.70 | 12.58 | 41.24 | |||
0.322 | 8.18 | STD | 40 | 28.55 | 12.96 | 42.55 | |||
0.344 | 8.74 | - | - | 30.42 | 13.81 | 45.34 | |||
0.375 | 9.52 | - | - | 33.04 | 15.00 | 49.20 | |||
0.406 | 10.31 | - | 60 | 35.64 | 16.18 | 53.08 | |||
0.438 | 11.13 | - | - | 38.30 | 17.39 | 57.08 | |||
0.500 | 12.70 | XS | 80 | 43.39 | 19.70 | 64.64 | |||
0.594 | 15.09 | - | 100 | 50.95 | 23.13 | 75.92 | |||
0.719 | 18.26 | - | 120 | 60.71 | 27.56 | 90.44 | |||
0.812 | 20.62 | - | 140 | 67.76 | 30.76 | 100.92 | |||
0.875 | 22.22 | XXS | - | 72.42 | 32.88 | 107.88 | |||
0.906 | 23.01 | - | 160 | 74.69 | 33.91 | 111.27 |