DIN2391: Cold Drawn Precision Seamless Steel Tubes
SIZE:OD4-300mm. WT1-30mm
Steel Grade and Chemical Composition ( % )
Steel Grade | Chemical Composition ( % ) | ||||
C max | Si max | Mn | P max | S max | |
ST35 | 0.17 | 0.35 | ≥0.40 | 0.025 | 0.025 |
ST45 | 0.21 | 0.35 | ≥0.40 | 0.025 | 0.025 |
ST52 | 0.22 | 0.55 | ≤1.60 | 0.025 | 0.025 |
Mechanical Properties ( % )
Steel Grade | Mechanical Properties ( Mpa ) | |||||||||||
BK | BKW | BKS | GBK | NBK | ||||||||
Rm | Elongation | Rm | Elongation | Rm | ReH | Elongation | Rm | Elongation | Rm | ReH | Elongation | |
N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | N/mm2 | % | N/mm2 | N/mm2 | % | |
min | Min | min | Min | min | min | Min | min | Min | min | min | Min | |
ST35 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340-470 | 235 | 25 |
ST45 | 580 | 5 | 520 | 8 | 420 | 375 | 12 | 390 | 21 | 440-570 | 235 | 21 |
ST52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490-630 | 355 | 22 |
上一篇:DIN 2440/DIN 2441 & EN 10255 steel pipe For conveyance o