Seamless steel pipe
Welded steel pipe
Carbon steel pipe
Alloy pipe
galvanized steel pipe
stainless steel pipe
steel pipe schedule
pipe fittings
	Material:J55,K55,N80,L80,P110, 
	Thread:STC,LTC,BTC 
	API 5DP 2-7/8"to 5" steel pipe
	Standard:API /ISO
	OD:from 2-3/8'' to 5''
	Wall Thickness:5.59-12.70mm
	Length:R1 R2 R3
	
API 5CT 5'' oil casing pipe
| Size | OD | WT | Grade | Thread | Length | ||
| mm | In | mm | In | ||||
| Inch | In | In | 
				 
  | 
			||||
| 5" | 127 | 5.000 | 5.59 | 0.220 | J55,K55,N80,L80,P110 | BTC,LTC,STC | R1,R2,R3 | 
| 5" | 127 | 5.000 | 6.43 | 0.253 | ^ | ^ | ^ | 
| 5" | 127 | 5.000 | 7.52 | 0.296 | ^ | ^ | ^ | 
| 5" | 127 | 5.000 | 9.19 | 0.362 | ^ | ^ | ^ | 
| 5" | 127 | 5.000 | 11.1 | 0.437 | ^ | ^ | ^ | 
| 5" | 127 | 5.000 | 12.14 | 0.478 | ^ | ^ | ^ | 
| 5" | 127 | 5.000 | 12.7 | 0.500 | ^ | ^ | ^ | 
all kinds of casing pipes.
上一篇:9 5/8" Oil Casing pipe - BTC LC STC
下一篇:pipe steel pipe