API-5L X52 LINE PIPE
1) Application: For gas, oil and water industry.
2)Sizes: 13.7MM~711MM
3)Lenth: 6-12 meter
4)Thickness: SCH 10~SCH XXS
Packaging Detail: In bundle, seaworthy
Delivery Detail: Prompt or 35-50 days after receive your downpayment
Standard |
Steel Grade |
Chemical composition, % |
Tensile strength, MPa |
Yield strength, MPa | Elongation, % | |||
C | Mn | P | S | |||||
MAX | MIN | |||||||
API-5L | B | 0.27 | 1.15 | 0.03 | 0.03 | 413 | 241 | 21.5-29.5 |
X42 | 0.29 | 1.25 | 0.03 | 0.03 | 413 | 289 | 21.5-29.5 | |
X46 | 0.31 | 1.35 | 0.03 | 0.03 | 434 | 317 | 20.5-28.5 | |
X52 | 0.31 | 1.35 | 0.03 | 0.03 | 455 | 358 | 19.5-27 | |
X56 | 0.26 | 1.35 | 0.03 | 0.03 | 489 | 386 | 18.5-25.5 | |
X60 | 0.26 | 1.35 | 0.03 | 0.03 | 517 | 413 | 17.5-24 |
ERW steel pipe: API 5L, API 5CT, ASTM A53, ASTM A252, EN10217, EN10219 etc;
OD from 21.3 to 630 mm, and wall thickness from 1.8-22.2 mm.
Spiral welded pipe: API 5L, ASTM A252, ASTM A134, SY/T5040, SY/T5037, S355JR 762mm*22.2mm, EN10219 etc;
OD from 219 to 3040 mm, wall thickness from 5-30 mm;