Threaded fittings kg
Discription |
Class Rates |
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
90 Degree Elbow | 2000 | - | 0.09 | 0.13 | 0.23 | 0.35 | 0.46 | 0.70 | 0.99 | 1.42 | 2.95 | 4.96 | 12.10 |
3000 | 0.11 | 0.16 | 0.27 | 0.44 | 0.61 | 1.03 | 1.09 | 1.59 | 2.69 | 5.40 | 6.55 | 14.50 | |
6000 | 0.11 | 0.28 | 0.46 | 0.74 | 1.19 | 1.59 | 3.06 | 3.40 | 6.10 | 9.47 | 17.71 | 17.24 | |
45 Degree Elbow | 2000 | - | 0.09 | 0.11 | 0.20 | 0.34 | 0.48 | 0.62 | 0.79 | 1.31 | 3.52 | 5.13 | 8.68 |
3000 | 0.11 | 0.13 | 0.23 | 0.34 | 0.54 | 0.90 | 1.01 | 1.36 | 2.24 | 3.35 | 6.16 | 8.65 | |
6000 | 0.11 | 0.29 | 0.23 | 0.65 | 0.99 | 1.26 | 2.13 | 2.61 | 4.31 | 6.80 | 13.86 | - | |
Street Elbow | 3000 | 0.12 | 0.11 | 0.17 | 0.27 | 0.48 | 0.65 | 1.06 | 1.36 | 2.48 | - | - | - |
6000 | - | 0.17 | 0.20 | 0.45 | 0.74 | 1.37 | 1.67 | 3.23 | 0.00 | - | - | - | |
Tee | 2000 | - | 0.12 | 0.17 | 0.28 | 0.44 | 0.61 | 0.92 | 1.27 | 2.02 | 4.32 | 5.86 | 13.02 |
3000 | 0.15 | 0.21 | 0.34 | 0.58 | 0.83 | 1.37 | 1.64 | 3.19 | 3.42 | 5.95 | 10.48 | 18.14 | |
6000 | 0.23 | 0.39 | 0.64 | 0.98 | 1.62 | 2.10 | 3.46 | 4.37 | 8.39 | 12.73 | 21.55 | 22.68 | |
Cross | 2000 | - | 0.23 | 0.21 | 0.35 | 0.51 | 0.77 | 1.11 | 1.45 | 2.52 | 7.46 | 8.85 | 14.83 |
3000 | 0.20 | 0.26 | 0.44 | 0.68 | 1.13 | 1.64 | 1.87 | 2.95 | 3.69 | 7.60 | 11.65 | 14.52 | |
6000 | 0.26 | 0.54 | 0.68 | 1.25 | 1.96 | 3.01 | 4.88 | 5.22 | 10.06 | 12.47 | 24.49 | 19.73 | |
Lateral | 3000 | - | - | - | 0.79 | 1.25 | 2.10 | 2.49 | 4.90 | 4.31 | - | - | - |
6000 | - | - | - | 0.36 | 0.49 | 0.77 | 1.47 | 2.47 | 3.26 | 5.59 | - | - | |
Pipe Cap | 3000 | 0.01 | 0.03 | 0.06 | 0.11 | 0.14 | 0.23 | 0.45 | 0.74 | 1.42 | 2.27 | 3.86 | 6.35 |
6000 | 0.06 | 0.06 | 0.09 | 0.14 | 0.20 | 0.34 | 0.60 | 0.77 | 1.47 | 3.67 | 5.31 | 6.46 | |
Half Coupling | 3000 | 0.03 | 0.03 | 0.09 | 0.09 | 0.11 | 0.14 | 0.34 | 0.51 | 0.71 | 0.91 | 1.53 | 3.80 |
6000 | 0.04 | 0.04 | 0.06 | 0.11 | 0.23 | 0.48 | 0.54 | 0.99 | 1.76 | 2.44 | 3.06 | 5.56 | |
Coupling | 3000 | 0.06 | 0.06 | 0.11 | 0.11 | 0.20 | 0.28 | 0.71 | 0.99 | 1.42 | 1.81 | 3.06 | 7.60 |
6000 | 0.09 | 0.09 | 0.11 | 0.23 | 0.45 | 0.96 | 1.08 | 1.98 | 3.52 | 4.88 | 6.12 | 11.11 | |
Reducer | 3000 | 0.06 | 0.06 | 0.11 | 0.11 | 0.20 | 0.28 | 0.71 | 0.99 | 1.42 | 1.81 | 3.06 | 7.60 |
6000 | - | 0.09 | 0.11 | 0.23 | 0.45 | 0.96 | 1.08 | 1.98 | 3.52 | 4.88 | 6.12 | 11.11 | |
MSS-SP-83 Unions | 3000 | 0.17 | 0.16 | 0.23 | 0.31 | 0.53 | 0.74 | 1.17 | 1.53 | 2.3 | 3.94 | 5.68 | - |
6000 | 0.23 | 0.25 | 0.34 | 0.56 | 0.79 | 1.35 | 1.69 | 2.7 | 4.73 | - | - | - | |
Round Head Plugs | 0.06 | 0.06 | 0.09 | 0.11 | 0.17 | 0.34 | 0.51 | 0.71 | 1.36 | 2.15 | 3.46 | 5.84 | |
Hexagon Plugs | 0.03 | 0.03 | 0.06 | 0.09 | 0.14 | 0.23 | 0.51 | 0.62 | 1.02 | 1.76 | 2.66 | 5.90 | |
Square Head Plugs | 0.01 | 0.01 | 0.03 | 0.06 | 0.09 | 0.14 | 0.26 | 0.40 | 0.68 | 1.02 | 1.30 | 3.26 | |
Hexagon Bushings | - | 0.03 | 0.03 | 0.03 | 0.06 | 0.09 | 0.17 | 0.31 | 0.73 | 1.08 | 1.59 | 3.77 | |
Flush Bushings | - | 0.03 | 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.09 | 0.17 | 0.28 | 0.45 | 0.91 |
上一篇:high pressure boiler pipe stock(Grade:SA-106C,20G,12Cr1MoVG)
下一篇:ASTM Grades:ASTM pipes,pipe fittings,flanges we products