Buried steel structure calculations
Refer to "Water Supply and Drainage buried steel pipeline structure design procedures." | ||||||||||
1 Basic Information | 1800 | |||||||||
1) Material Properties | ||||||||||
Ep (kN/m2) | En (kN/m2) | Ee (kN/m2) | Ee / En | Br (m) | Br/d1 | ξ | Ed (kN/m2) | |||
2.06E +08 | 5.00E +03 | 3.00E +03 | 0.60 | 10 | 5.46 | 1.02 | 3.06E +03 | |||
f (N/mm2) | α | rs (kN/m3) | rst (kN/m3) | rw (kN/m3) | νp | νs | ||||
215 | 1.20E-05 | 19 | 78.5 | 10 | 0.3 | 0.4 | ||||
A3 steel | ||||||||||
2) geometric parameters | ||||||||||
a (m) | b (m) | b0 (m) | t (m) | D (m) | Design ground elevation (m) | Control center Elevation (m) | Ip (m4) | |||
0.2 | 0.6 | 1 | 0.016 | 1.8 | 18.61 | 14.16 | 0.001167 | |||
D1 (m) | D0 (m) | r0 (m) | r1 (m) | t0 (m) | Tube top elevation (m) | Hs (m) | Design outer level (m) | |||
1.832 | 1.816 | 0.908 | 0.916 | 0.014 | 15.076 | 3.534 | 15.28 | |||
3) calculation of the coefficient | ||||||||||
rG1 | rG, sv | rGw | rGs | Rq | ||||||
1.2 | 1.27 | 1.2 | 1.27 | 1.4 | ||||||
Wrap angle | kgm | kvm | kwm | kb | ||||||
90 | 0.102 | 0.157 | 0.102 | 0.096 | ||||||
DL | η | γ0 | ψ | ψc | ||||||
1.25 | 0.9 | 1 | 0.85 | 0.9 | ||||||
n | Kst | Kf | DL | |||||||
2 | 2 | 1.1 | 1.5 | |||||||
(2) load calculation | ||||||||||
1) Steel Weight G1k (kN / m) | 7.16 | |||||||||
2) vertical earth pressure Fsv, k (kN / m) | 123.01 | |||||||||
3) water pipe weight Gwk (kN / m) | 25.43 | |||||||||
4) Design internal water pressure Fwd, k (kN/m2) | 150.00 | |||||||||
Fwk (kN/m2) | 100.00 | |||||||||
5) vacuum pressure Fvk (kN/m2) | 50.00 | |||||||||
6) Ground heap load qmk (kN/m2) | 10.00 | ψq | 0.5 | |||||||
7) ground vehicle load qvk (kN/m2) | 4.12 | |||||||||
Two volume steam -20 | Qvk (kN) | μd | z (m) | n (round number) | d1 (m) | d2 (m) | d3 (m) | ψq | ||
Rear wheels touch the ground | 65 | 1 | 3.534 | 4 | 1.8 | 1.3 | 1.8 | 0.5 | ||
8) groundwater buoyancy Ffw, k (kN/m2) | 20.36 | |||||||||
3 strength calculation | ||||||||||
A ground vehicle load conditions | ||||||||||
N (kN) | Molecular | Denominator | M (kN.m) | σθ (kN/m2) | ησθ (N/mm2) | |||||
171.61 | 23.16 | 3.97 | 5.84 | 191,024.20 | 171.92 | OK! ! ! | ||||
Ground stacked load case 2 | ||||||||||
N (kN) | Molecular | Denominator | M (kN.m) | σθ (kN/m2) | ησθ (N/mm2) | |||||
171.612 | 24.81 | 3.97 |
|
203,708.74 | 183.34 | OK! ! ! | ||||
Wall longitudinal stress σx (N/mm2) | 138.98 | -20.56 | ||||||||
△ T ° c | 25 | |||||||||
Maximum combined stress discounted σ1 (N/mm2) | 162.25 | |||||||||
Maximum combined stress discounted σ2 (N/mm2) | 193.26 | |||||||||
γ0σ | 193.26 | OK! ! ! | ||||||||
4. Stability checking | ||||||||||
Conditions a ground vehicle load (kN/m2) | 242.54 | OK! ! ! | ||||||||
Case 2 ground stacking load (kN/m2) | 254.29 | OK! ! ! | ||||||||
Fcr, k (kN/m2) | 673.93 | |||||||||
5 anti-float calculation | ||||||||||
ΣFGK (kN / m) | 130.17 | |||||||||
8) groundwater buoyancy Ffw, k (kN / m) | 37.30 | |||||||||
kf | 3.49 | OK! ! ! | ||||||||
6 stiffness checking | ||||||||||
Conditions a ground vehicle load ωd, max (mm) | 0.057 | OK! ! ! | ||||||||
Case 2 ground stacked loads ωd, max (mm) | 0.079 | OK! ! ! | ||||||||
ψ | 0.035 | |||||||||
ΨD0 (mm) | 63.560 | |||||||||
Description: | Input variables | |||||||||
Result |