Product Specifications | Weight per meter | Each weight | Product Specifications | Weight per meter | Each weight |
159*4.0*12000 | 15.29 | 183.48 | 159*6.0*12000 | 22.64 | 271.68 |
159*4.5*12000 | 17.15 | 205.8 | 159*6.5*12000 | 24.45 | 293.68 |
159*5.0*12000 | 18.99 | 227.88 | 159*7.0*12000 | 26.24 | 314.88 |
159*5.5*12000 | 20.82 | 249.84 | 224.5*4.5*12000 | 26.63 | 319.56 |
219.1*4.5*12000 | 23.82 | 285.84 | 224.5*5.0*12000 | 29.53 | 354.36 |
219.1*5.0*12000 | 26.4 | 316.8 | 224.5*6.0*12000 | 35.29 | 423.48 |
219.1*5.5*12000 | 28.97 | 347.64 | 224.5*6.5*12000 | 38.15 | 457.8 |
219.1*6.0*12000 | 31.53 | 378.36 | 224.5*7.0*12000 | 41 | 492 |
219.1*6.5*12000 | 34.08 | 408.96 | 224.5*8.0*12000 | 46.66 | 559.92 |
219.1*7.0*12000 | 36.61 | 439.32 | 224.5*9.0*12000 | 52.27 | 627.24 |
219.1*8.0*12000 | 41.65 | 499.8 | 224.5*10.0*12000 | 57.83 | 693.96 |
219.1*9.0*12000 | 46.63 | 559.56 | 219.1*10.0*12000 | 51.57 | 618.84 |
273*5.0*12000 | 33.05 | 396.6 | 323.9*5.5*12000 | 43.19 | 518.28 |
273*5.5*12000 | 36.28 | 435.36 | 323.9*6.0*12000 | 47.04 | 564.48 |
273*6.0*12000 | 39.51 | 474.12 | 323.9*6.5*12000 | 50.88 | 610.56 |
273*6.5*12000 | 42.72 | 512.64 | 323.9*7.0*12000 | 54.71 | 656.52 |
273*7.0*12000 | 45.92 | 551.04 | 323.9*8.0*12000 | 62.32 | 747.84 |
273*8.0*12000 | 52.28 | 627.36 | 323.9*9.0*12000 | 69.89 | 838.68 |
273*9.0*12000 | 58.6 | 703.2 | 323.9*10.0*12000 | 77.41 | 928.92 |
273*10.0*12000 | 64.86 | 778.32 |
ASTM A252 ,API 5L X42-X100 STEEL PIPE NEW INVENTORY
14 " | .250 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
14 " | .375 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
14 " | .500 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
14 " | .625 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
16 " | .250 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
16 " | .250 | 40' R.L. | 5,200' | API5L-X 42 Steel Pipe | call | |
16 " | .375 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
16 " | .375 | 40' R.L. | 4,400' | API5L-X 42 Steel Pipe | call | |
16 " | .500 | 40' R.L. | 11,000' | API5L-X 42 Steel Pipe | call | |
16 " | .500 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
16 " | .625 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
16 " | .750 | 40' R.L. | 5,000' | API5L-X 70 Steel Pipe | call | |
18 " | .250 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
18 " | .250 | 40' R.L. |
call |
API5L-X 42 Steel Pipe | call | |
18 " | .375 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
18 " | .500 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
18 " | .625 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
18 " | .750 | 40' R.L. | 1,000' | API5L-X 42 Steel Pipe | call | |
20 " | .250 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
20 " | .250 | 40' R.L. | 6,000' | API5L-X 42 Steel Pipe | call | |
20 " | .375 | 40' R.L. | 3,200' | API5L-X 42 Steel Pipe | call | |
20 " | .438 | 40' R.L. | 3,500' | API5L-X 52 Steel Pipe | call | |
20 " | .500 | 40' R.L. | 5,100' | Structural Steel Pipe | call | |
20 " | .500 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
20 " | .625 | 40' R.L. |
call |
A252-2 / A500 Steel Pipe | call | |
20 " | .625 | 40' R.L. | 500' | API5L-X 42 Steel Pipe | call | |
24 " | .281 | 40' R.L. | 5,000' | API5L-X 65 Steel Pipe | call | |
24 " | .375 | 40' R.L. | 11,000' | API5L-X 65 Steel Pipe | call | |
24 " | .476 | 40' R.L. | 1,200' | API5L-X 65 Steel Pipe | call | |
24 " | .500 | 40' R.L. | 1,100' | Structural Steel Pipe | call | |
24 " | .750 | 40' R.L. | 1,500' | API5L-X 70 Steel Pipe | call | |
30 " | .281 | 40' R.L. | 2,000' | API5L-X 70 Steel Pipe | call | |
30 " | .375 | 40' R.L. | 1,600' | API5L-X 42 Steel Pipe | call | |
30 " | .500 | 40' R.L. | 5,500' | API5L-X 70 Steel Pipe | call | |
30 " | .680 | 40' R.L. | 1,300' | API5L-X 70 Steel Pipe | call | |
30 " | 1.062 | 40' R.L. | 3,000' | API5L-X 65 Steel Pipe | call | |
30 " | 1.125 | 40' R.L. | 400' | API5L-X 42 Steel Pipe | call | |
30 " | 1.250 | 20' R.L. | 1,600' | Structural Steel Pipe | call | |
30 " | 1.375 | 20' R.L. | 1,500' | Structural Steel Pipe | call | |
36 " | .375 | 40' R.L. | 1,100' | API5L-X 65 Steel Pipe | call | |
36 " | .429 | 40' R.L. | 1,200' | A252-Grade 2 | call | |
36 " | .500 | 40' R.L. | 1,800' | API5L-X 52 Steel Pipe | call | |
36 " | .550 | 40' R.L. | 1,000' | API5L-X 70 Steel Pipe | call | |
36 " | .562 | 40' R.L. | 1,600' | API5L-X 42 Steel Pipe | call | |
36 " | .625 | 40' R.L. | 1,400' | A252-Grade 2 | call | |
36 " | .750 | 40' R.L. | 4,000' | API5L-X 65 Steel Pipe | call | |
36 " | 1.375 | 40' R.L. | 1,320' | Structural Steel Pipe | call | |
36 " | 1.500 | 40' R.L. | 1,120' | Structural Steel Pipe | call | |
36 " | 1.625 | 20' R.L. | 1,280' | Structural Steel Pipe | call | |
42 " | .375 | 40' R.L. | 4,000' | API5L-X 60 Steel Pipe | call | |
42 " | .486 | 40' R.L. | 6,000' | A252-Grade 2 | call | |
42 " | .540 | 40' R.L. | 2,000' | A252-Grade 2 | call | |
42 " | .562 | 40' R.L. | 8,000' | A252-Grade 2 | call | |
42 " | .617 | 40' R.L. | 10,000' | A252-Grade 2 | call | |
上一篇:LSAW steel pipe,Spiral Pipe Manufacturing Practices standard
下一篇:carbon steel elbow,Forming carbon steel pipe elbow standard