Breed | Month number (t) | Month Amount(U.S. $) | Cumulative quantity(tons) | Cumulative amount(USD) |
Pipe | 272,419.398 | 303,986,539 | 850,549.820 | 910,427,880 |
Oil & Gas Road pipe | 136,269.160 | 147,139,860 | 398,068.226 | 414,910,349 |
Diameter> 406.4mm longitudinal submerged oil and gas channel pipe | 29,041.550 | 34,745,063 | 96,901.482 | 115,119,364 |
Diameter> 406.4mm other oil and gas channel longitudinal welded pipes | 4,638.269 | 3,902,707 | 29,488.050 | 24,428,753 |
Diameter> 406.4mm other oil and gas channel pipe | 71,018.367 | 80,136,920 | 141,418.532 | 157,902,617 |
Diameter <406.4mm Petroleum Road pipe | 31,570.974 | 28,355,170 | 130,260.162 | 117,459,615 |
Diameter <406.4mm Standard Oil & Gas Roadpipe | 31,291.757 | 27,452,743 | 128,512.316 | 109,020,536 |
Diameter <406.4mm stainless Petroleum Roadpipe | 279.217 | 902,427 | 1,747.846 | 8,439,079 |
Oil and gas drilling guide sleeve pipe | 8,956.566 | 10,389,844 | 14,153.430 | 18,577,229 |
Diameter> 406.4mm oil and gas drilling guide sleeve pipe | 2,061.821 | 2,770,690 | 2,061.821 | 2,770,690 |
Diameter <406.4mm Petroleum sets lead pipe
|
6,894.745 | 7,619,154 | 12,091.609 | 15,806,539 |
Diameter <406.4mm common set of oil and gas conduction pipe | 6,894.745 | 7,619,154 | 12,078.297 | 15,783,122 |
Diameter <406.4mm stainless Petroleum sets lead pipe | 0.000 | 0 | 13.312 | 23,417 |
Other pipe | 127,193.672 | 146,456,835 | 438,328.164 | 476,940,302 |
Diameter> 406.4mm longitudinal welded pipe | 1,297.623 | 2,241,104 | 11,995.390 | 12,305,362 |
Diameter> 406.4mm spiral welded pipe | 4,091.311 | 3,751,596 | 17,573.329 | 16,694,774 |
Diameter> 406.4mm other pipe | 1,710.201 | 1,431,964 | 10,243.576 | 10,506,599 |
External diameter not exceeding 10 mm Carbonwelded pipe | 57,231.320 | 50,966,699 | 189,193.052 | 165,890,603 |
External diameter not exceeding 10 mm wall thickness 0.7 mm and below Carbon welded pipe |
4,338.849 | 7,798,151 | 10,625.957 | 20,007,473 |
Other external diameter not exceeding 10 mm Carbon welded pipe | 44.532 | 144,020 | 155.367 | 391,616 |
Other | 52,847.939 | 43,024,528 | 178,411.728 | 145,491,514 |
Diameter <406.4mm stainless steel welded pipe | 8,201.444 | 32,399,662 | 25,699.470 | 94,861,057 |
Diameter <406.4mm steel pipe | 4,891.685 | 7,934,417 | 10,742.985 | 16,807,155 |
Shaped pipe | 48,174.220 | 46,096,693 | 166,067.878 | 153,232,521 |
Square pipe | 47,776.572 | 45,443,419 | 163,757.476 | 149,937,682 |
Other profiled pipe | 397.648 | 653,274 | 2,310.402 | 3,294,839 |
Nes pipe | 1,595.868 | 1,634,700 | 6,812.484 | 6,642,231 |