Seamless steel pipe
Welded steel pipe
Carbon steel pipe
Alloy pipe
galvanized steel pipe
stainless steel pipe
steel pipe schedule
pipe fittings
ASTM A53 hot-dipped SCH 40 galvanized pipe
1.OD.: 21.3-323.9mm
2.W T: 2.77-10.31mm
Specification: 1/2"-8"(O.D19mm-219mm);W.T. 1.0mm-10mm
Standard Length/pc: 5.8m,6m,11.8m,12m. We also can cut into any special.
| ASTM A53 Chemical Requirements(%)(≤) | |||||||||
| Seamless / Electric Resistance Welding / Furnace Brazing | |||||||||
| Grade | C | Mn | P | S | Cr | Mo | Ni | Cu | V |
| A | 0.25 | 0.95 | 0.050 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
| B | 0.30 | 1.20 | 0.050 | 0.045 | 0.40 | 0.15 | 0.40 | 0.40 | 0.08 |
| Grade A: Tensile Strength Rm≥330MPa, Yield Strength σs≥205MPa | |||||||||
| Grade B: Tensile Strength Rm≥415MPa, Yield Strength σs≥240MPa | |||||||||

Professional factory & Rich Stock
1.WT: 0.6mm-10mm
2.Zinc coating:200g-500g/m2
Application:This kind of steel pipe is applied in transmission of gas, heat and water.
ASTM A53 sch 40 galvanized pipe dimension :

