Seamless steel pipe
Welded steel pipe
Carbon steel pipe
Alloy pipe
galvanized steel pipe
stainless steel pipe
steel pipe schedule
pipe fittings
NEW SINDA STEEL PIPE Manufacturing Co., Ltd. welcome you soon! Main business: seamless steel pipe spec sheet, steel Welded pipe offer, 16mn seamless steel tubes, precision seamless steel pipe, seamless steel pipe, standing Material: 20 #, 35 #, 45 #, 20G, 40Cr, 20Cr, 16Mn-45Mn, 27SiMn, Cr5Mo, 12CrMo (T12), 12Cr1MoV, 12Cr1MoVG, 10CrMo910, 15CrMo, 35CrMo, 40CrMo.
Schedule welded pipe 3"-24" size and weight.

| Specification | Diameter mm | Wall thickness mm | Minimum wall thickness mm | Welded pipe (6 meters Length) | Galvanized pipe (6 meters Length) | |||
| Meters Weight (kg) | Root weight kg | Meters Weight (kg) | Root weight kg | |||||
| Nominal inside diameter | Inch | |||||||
| DN15 | 1/2 | 21.3 | 2.8 | 2.45 | 1.28 | 7.68 | 1.357 | 8.14 |
| DN20 | 3/4 | 26.9 | 2.8 | 2.45 | 1.66 | 9.96 | 1.76 | 10.56 |
| DN25 | 1 | 33.7 | 3.2 | 2.8 | 2.41 | 14.46 | 2.554 | 15.32 |
| DN32 | 1.25 | 42.4 | 3.5 | 3.06 | 3.36 | 20.16 | 3.56 | 21.36 |
| DN40 | 1.5 | 48.3 | 3.5 | 3.06 | 3.87 | 23.22 | 4.10 | 24.60 |
| DN50 | 2 | 60.3 | 3.8 | 3.325 | 5.29 | 31.74 | 5.607 | 33.64 |
| DN65 | 2.5 | 76.1 | 4.0 | 3.5 | 7.11 | 42.66 | 7.536 | 45.21 |
| DN80 | 3 | 88.9 | 4.0 | 8.38 | 50.28 | 8.88 | 53.28 | |
| DN100 | 4 | 114.3 | 4.0 | 10.88 | 65.28 | 11.53 | 69.18 | |
| DN125 | 5 | 140 | 4.5 | 15.04 | 90.24 | 15.942 | 98.65 | |
| DN150 | 6 | 168.3 | 4.5 | 18.18 | 109.08 | 19.27 | 115.62 | |
| DN200 | 8 | 219.1 | 6.0 (pipe) | 31.53 | 189.18 | |||
| DN200 | 8 | 219.1 | 6.5 (hot dip galvanized) | 36.12 | 216.7 | |||
上一篇:Oil Casing Pipe