square steel pipe Size
Side length
/ Mm
|
Size allowable deviation / mm | Wall thickness t / mm |
Theoretical mass
/ (Kg / m)
|
Cross-sectional area
/ Cm2
|
Side length
/ Mm
|
Size Tolerances |
Wall thickness
t / mm
|
Theoretical mass
/ (Kg / m)
|
Cross-sectional area
/ Cm2
|
||
A | Ordinary precision | Higher accuracy | A | Ordinary precision | Higher accuracy | ||||||
25 | ± 0.60 | ± 0.30 | 1.2 | 0.867 | 1.105 | 80 | ± 1.40 | ± 0.70 | 3.0 | 7.071 | 9.008 |
1.5 | 1.061 | 1.352 | 4.0 | 9.222 | 11.747 | ||||||
1.75 | 1.215 | 1.548 | 5.0 | 11.209 | 14.356 | ||||||
2.0 | 1.363 | 1.736 | 90 | ± 1.50 | ± 0.75 | 3.0 | 8.013 | 10.208 | |||
30 | 2.5 | 2.032 | 2.589 | 4.0 | 10.478 | 13.347 | |||||
3.0 | 2.361 | 3.008 | 5.0 | 12.839 | 16.356 | ||||||
40 | ± 0.80 | ± 0.40 | 2.5 | 2.817 | 3.589 | 6.0 | 15.097 | 19.232 | |||
3.0 | 3.303 | 4.208 | 100 | ± 1.60 | ± 0.80 | 4.0 | 11.734 | 14.947 | |||
5.0 | 14.409 | 18.356 | |||||||||
4.0 | 4.198 | 5.347 | 6.0 | 16.981 | 21.632 | ||||||
50 | ± 1.00 | ± 0.50 | 2.5 | 3.602 | 4.589 | 120 | ± 1.80 | ± 0.90 | 4.0 | 14.246 | 18.147 |
3.0 | 4.245 | 5.408 | 5.0 | 17.549 | 22.356 | ||||||
6.0 | 20.749 | 26.432 | |||||||||
4.0 | 5.454 | 6.947 | 4.0 | 26.840 | 34.191 | ||||||
60 | ± 1.20 | ± 0.60 | 2.5 | 4.387 | 5.589 | 140 | ± 2.00 | ± 1.00 | 4.0 | 16.758 | 21.347 |
3.0 | 5.187 | 6.608 | 5.0 | 20.689 | 26.356 | ||||||
4.0 | 6.710 | 8.547 |
6.0
4.0
|
24.517
31.864
|
31.232
40.591
|
||||||
5.0 | 8.129 | 10.356 | 160 | ± 2.40 | ± 1.20 | 4.0 | 19.270 | 24.547 | |||
70 | 3.0 | 6.129 | 7.808 | 5.0 | 23.829 | 30.356 | |||||
4.0 | 7.966 | 10.147 | 6.0 | 28.285 | 36.032 | ||||||
5.0 | 9.699 | 12.356 | 4.0 | 36.888 | 46.991 |
Rectangular steel tube