Seamless steel pipe
Welded steel pipe
Carbon steel pipe
Alloy pipe
galvanized steel pipe
stainless steel pipe
steel pipe schedule
pipe fittings
1) OD: 2 3/8"-14"
2) Wall Thickness: 0.14"-0.56"
3) Steel Grade: A, B, X42, X46, X52, X56, X60, X65, X70
4) Standard API/ASTM/ASME/DIN
3. ERW steel pipe
Packing Bundle, seaworthy packing
Applications range oil, gas, water transportation and construction, etc
Minmum order quantity 5 Tons
Delivery time 25-45 days

| Outside diameter | Wall thickness | Steel grade | |
| In | mm | mm | |
| 2 3/8" | 60.33 | 3.2-7.1 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 2 7/8" | 73 | 3.2-7.0 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 3 1/2" | 88.9 | 3.2-7.6 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 4" | 101.6 | 3.2-8.1 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 4 1/2" | 114.3 | 3.2-8.6 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 5 9/16" | 141.3 | 3.2-9.5 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 6 5/8" | 168.3 | 4.4-12.7 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 8 5/8" | 219.1 | 4.78-12.7 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 1.3/4" | 273.1 | 4.78-14.3 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 1.3/4" | 323.9 | 4.37-14.3 | A, B, X42, X46, X52, X56, X60, X65, X70 |
| 14" | 355.6 | 4.78-14.3 | A, B, X42, X46, X52, X56, X60, X65, |

OTHER STEEL PIPES - SSAW PIPE AND LSAW PIPES

