SCHEDULE NO. | SIZE | OD | THICK. | KGS/PC |
SCH40 | 1/4" | 13.7 | 2.24 | 3.80 |
3/8" | 17.1 | 2.31 | 5.06 | |
1/2" | 21.3 | 2.77 | 7.59 | |
3/4" | 26.7 | 2.87 | 10.12 | |
1" | 33.4 | 3.38 | 15.01 | |
1-1/4" | 42.2 | 3.56 | 20.35 | |
1-1/2" | 48.3 | 3.68 | 24.30 | |
2" | 60.3 | 3.91 | 32.62 | |
2-1/2" | 73 | 5.16 | 51.80 | |
3" | 88.9 | 5.49 | 67.76 | |
4" | 114.3 | 6.02 | 96.45 | |
5" | 141.3 | 6.55 | 130.60 | |
6" | 168.3 | 7.11 | 169.58 | |
8" | 219.1 | 8.18 | 255.29 | |
10" | 273 | 9.27 | 361.75 | |
12" | 323.8 | 10.31 | 478.25 | |
14" | 355.6 | 11.13 | 567.31 | |
16" | 406.4 | 12.7 | 739.84 | |
18" | 457.2 | 14.27 | 935.25 | |
20' | 508 | 15.09 | 1100.60 | |
24" | 609.6 | 17.48 | 1531.52 | |
STD | 12" | 323.8 | 9.53 | 443.17 |
14" | 355.6 | 9.53 | 488.01 | |
16" | 406.4 | 9.53 | 559.64 | |
18" | 457.2 | 9.53 | 631.28 | |
20' | 508 | 9.53 | 702.91 | |
24" | 609.6 | 9.53 | 846.19 | |
SCH80 | 1/4" | 13.7 | 3.02 | 4.77 |
3/8" | 17.1 | 3.20 | 6.58 | |
1/2" | 21.3 | 3.73 | 9.70 | |
3/4" | 26.7 | 3.91 | 13.19 | |
1" | 33.4 | 4.55 | 19.42 | |
1-1/4" | 42.2 | 4.85 | 26.80 | |
1-1/2" | 48.3 | 5.08 | 32.49 | |
2" | 60.3 | 5.54 | 44.89 | |
2-1/2" | 73 | 7.01 | 68.45 | |
3" | 88.9 | 7.62 | 91.65 | |
3-1/2" | 101.6 | 8.08 | 111.81 | |
4" | 114.3 | 8.56 | 133.93 | |
5" | 141.3 | 9.53 | 185.81 | |
6" | 168.3 | 10.97 | 255.38 | |
8" | 219.1 | 12.7 | 387.87 | |
10" | 273 | 15.09 | 575.87 | |
12" | 323.8 | 17.48 | 792.30 | |
14" | 355.6 | 19.05 | 948.67 | |
16" | 406.4 | 21.44 | 1221.27 | |
18" | 457.2 | 23.83 | 1528.11 | |
20' | 508 | 26.19 | 1867.16 | |
24" | 609.6 | 30.96 | 2650.82 | |
XS | 10" | 273 | 12.7 | 489.16 |
12" | 323.8 | 12.7 | 584.62 | |
14" | 355.6 | 12.7 | 644.38 | |
16" | 406.4 | 12.7 | 739.84 | |
18" | 457.2 | 12.7 | 835.31 | |
20' | 508 | 12.7 | 930.77 | |
24" | 609.6 | 12.7 | 1121.70 |
HEBEI NETGMS.COM (GROUP) STEEL PIPE CO,.LTD |
|||
Reference standard:ASTM, JIS, EN,API |
|||
|
|||
material: 10#,20# ,45# |
|||
|
|||
grade:B |
|||
|
|||
application:
|
|||
advantage
|
|||
specification |
|||
OD |
thickness |
length |
finish |
33.4-1016mm |
3.4-14.3mm |
3-12.5m |
Copper coated |
Chemical composition |
|||
C≤ |
0.16 |
||
Mn≤ |
1.1 |
||
P≤ |
0.025 |
||
S≤ |
0.020 |
||
Si ≤ |
0.40 |
||
Mechanical properties |
|||
Tensile strength |
Yield strength |
elongation |
Delivery condition |
≥415Mpa |
245-440Mpa |
22% |
annealed |
manufacturing technology |
|||
hot rolling, cold drawing, etc. |
|||
certification |
|||
ASTM,API |