API 5L steel oil line pipe, carbon steel Gas Pipe, seamless Hydro tube
2) Grade: Gr. B, ST35.8, ST45.8, ST52.3.
The welding connection method: PE and BE; 2'' and below 2'' must be PE; Above 2'' can use PE or BE.
Packaging information:
5.85m&5.8m in small container(20GP)-22t(Max. Weight)
5.95m, 6m, 11.8m, 12m in big container(40GP or 40HQ)-25t(Max. Weight)
Looking forward to cooperate with you.
3 1/2" *0.188"
API SPEC 5L
GR. B, X42, X46, X52, X56, X60, X65, X70, X80
STEEL PIPE OD AND WALL THICKNESS STANDARD | |||||||||||||||||||
NOMINAL | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | |||||||||||||||||
DN | SIZE | ASME | JIS | DIN | JIS | DIN | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 2.11 | - | 2.41 | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
20 | 3/4" | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.11 | - | 2.41 | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
25 | 1" | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 2.77 | - | 2.90 | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
32 | 1-1/4" | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 2.77 | - | 2.97 | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.70 |
40 | 1-1/2" | 48.3 | 48.6 | 48.3 | 3.5 | 2.6 | 2.77 | - | 3.18 | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
50 | 2" | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 2.77 | - | 3.18 | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
65 | 2-1/2" | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 3.05 | - | 4.78 | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 |
80 | 3" | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 3.05 | - | 4.78 | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 |
100 | 4" | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 3.05 | - | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
125 | 5" | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 3.40 | - | - | 6.55 | 6.55 | - | 9.53 | 9.53 | - | 12.70 | - | 15.88 | 19.05 |
150 | 6" | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 3.40 | 4.50 | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
200 | 8" | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273.0 | 267.4 | 273.0 | 6.6 | 6.3 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
300 | 12" | 323.8 | 318.5 | 323.9 | 6.9 | 7.1 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14" | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
400 | 16" | 406.4 | 406.4 | 406.4 | 7.9 | 8.8 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
450 | 18" | 457.2 | 457.2 | 457.0 | 7.9 | 10.0 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
500 | 20" | 508.0 | 508.0 | 508.0 | 7.9 | 11.0 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | - |
550 | 22" | 558.8 | 558.8 | - | - | - | 6.35 | 9.53 | 12.70 | 9.53 | - | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - |
Seamless steel pipe, low temperature steel pipe pipe fitting.
Our company has the most advanced production equipment which guarantee the most advantageous product quality.
Based on highly quality products and best service,
we have develop clients all round the world,
our products are widely used in industry in USA, Germany, India, Iran, Dubai, Iraq, and so on.
下一篇:MS square pipe,welded square steel pipe,square steel tube