Our company is a professional manufacturer of galvanized steel pipe, welded pipe, square tube and galvanized steel coils.
Galvanized steel pipe SHS RHS
1 Material grade:Q195/Q235 S235JR S355JR
2 Standards :GB/BS
3.Size:10*10-400*400
Galvanized steel pipe SHS RHS
Square & Rectangular Hollow Section/ Tube/ Pipe
1 .Material grade:Q195/ Q235/ S235JR/ S355JR
2 Standards :GB/BS
3 specification:10*210-200*200
4. Length: standard 6m/ 12m or as customer's requirement
5. Zinc Coating: Three following kinds
Pre-galvanized: 60 80 120g/m2
Blowing galvanized ( Standard, also most popular):
25-35um 180g-250g/m2
Crane Galvanized ( thick zinc coating ): over 50um 350g/m2
Chemical and mechanical Analysis
Grade | Chemical Composition (%) | Mechanical Property | ||||||
GB | C | Si | Mn | P | S | Yield Strength (N/mm2)/(Mpa) | Tensile Strength (N/mm2)/(Mpa) | Elongtation (%) |
Q195 | ≤0.12 | ≤0.30 | ≤0.50 | ≤0.035 | ≤0.040 | ≥195 | 315-430 | ≥33 |
Q235B | ≤0.20 | ≤0.35 | ≤1.40 | ≤0.045 | ≤0.045 | ≥235 | 370-500 | ≥26 |
Q345B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 | ≥345 | 470-630 | ≥20 |
Q420B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 | ≥420 | 520-680 | ≥19 |
ASTM A500 | ||||||||
Grade A | ≤0.26 | ≤1.35 | ≤0.035 | ≤0.035 | RST≥230/SST≥270 | RST≥310/SST≥310 | RST≥25/SST≥25 | |
Grade B | ≤0.26 | ≤1.35 | ≤0.035 | ≤0.035 | RST≥290/SST≥315 | RST≥400/SST≥400 | RST≥23/SST≥23 | |
Grade C | ≤0.23 | ≤1.35 | ≤0.035 | ≤0.035 | RST≥315/SST≥345 | RST≥425/SST≥425 | RST≥21/SST≥21 | |
Grade D | ≤0.26 | ≤1.35 | ≤0.035 | ≤0.035 | RST≥250/SST≥250 | RST≥400/SST≥400 | RST≥23/SST≥23 | |
AS3679-1996 | ||||||||
C250 | ≤0.25 | ≤0.40 | — | ≤0.040 | ≤0.040 | ≥260 | ≥410 | ≥22 |
C300 | ≤0.25 | ≤0.50 | ≤1.50 | ≤0.040 | ≤0.040 | ≥320 | ≥440 | ≥22 |
C350 | ≤0.22 | ≤0.50 | ≤1.50 | ≤0.040 | ≤0.040 | ≥360 | ≥480 | ≥20 |
C400 | ≤0.22 | ≤0.50 | ≤1.50 | ≤0.040 | ≤0.040 | ≥400 | ≥520 | ≥20 |
We Also could do more deep processment expcet galvanized
Surface treatment |
Paingting or punching or as customer's requirement |
Application |
Frame, mechanical parts ,handrails ,windows ,curtain walls and so on |
packing |
Sea worthy packing(in bundles wrapped with steel strip) |
Transaction terms |
On FOB terms or as you required CFR or CIF |
Delivery |
10-20days |
Payment terms |
T/T,L/C |
Advantages |
1.competitive price with prime quality |
2.large inventory guarantee fast delivery |
|
3.sincere service and welcome your visiting to our warehouse and company |
If you are interested in some of them. Pls, no hesitate to contact me.
Shipping&loading