The production process of thick-walled seamless steel pipe can be divided into four basic ways of cold drawing, cold rolling, hot rolling and thermal expansion. The material of steel pipe is 10 #, 20 #, 35 #, 45 # Seamless steel pipe, 16Mn between the ordinary steel pipe and alloy pipe called low-alloy thick-walled seamless steel pipe, the material of the pipe is 27SiMn, 12Cr1MoV, 10CrMo910, 15CrMo, 35CrMo and stainless steel pipe collectively referred to as alloy thick-walled seamless steel pipe.
In accordance with the purpose of the structure is divided into thick-walled seamless steel pipe ; conveying thick-walled seamless steel pipe; boiler with thick-walled seamless steel pipe; boiler with high-pressure thick-walled seamless steel pipe; fertilizer equipment with high-pressure thick-walled seamless steel pipe; Thick-walled seamless steel pipe; oil-brick exploration thick-walled seamless steel pipe; petroleum cracking thick-walled seamless steel pipe; ship thick-walled seamless steel pipe.
name | specification |
Steel Pipe | 12 * 1-1.5-2.5 |
Steel Pipe | 14 * 1.5-2.5-3 |
Steel Pipe | 16 * 1.5-2.5-3 |
Steel Pipe | 18 * 2-3-4-5-6 |
Steel Pipe | 20 * 2-2.5-3-6-8 |
Steel Pipe | 24 * 2.5-3-4-5-6-8 |
Steel Pipe | 25 * 2.5-3-4-5-6-8 |
Steel Pipe | 28 * 3-3.5-4-5-6-8 |
Steel Pipe | 32 * 3.5-4-5-6-8 |
Steel Pipe | 34 * 4-5-6-8-10 |
Steel Pipe | 36 * 3.5-5-6-8-10 |
Steel Pipe | 38 * 4.5-6-7-8-10-12 |
Steel Pipe | 39 * 3.5-5-6-8-10-12-14 |
Steel Pipe | 42 * 3.5-4-5-6-7-8-9-10-12-14 |
Steel Pipe | 45 * 3.5-4-5-6-7-8-9-10-12-14 |
Steel Pipe | 48 * 3.5-4-5-6-7-8-9-10-12-14-16 |
Steel Pipe | 51 * 3.5-4-5-6-7-8-9-10-12-14-16 |
Steel Pipe | 52 * 3.5-4-5-6-7-8-9-10-12-14-16 |
Steel Pipe | 54 * 3.5-4-5-6-7-8-9-10-12-14-16 |
Steel Pipe | 57 * 3.5-4-5-6-7-8-9-12-14-16-18 |
Steel Pipe | 60 * 3.5-4.5-5-6-7-8-9-12-14-16-18 |
Steel Pipe | 63.5 * 4-4.5-5.5-7-8-9-10-12-14-16-18-20 |
Steel Pipe | 65 * 4.5-5-6-7-8-9-10-12-15-16-18-20 |
Steel Pipe | 68 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20 |
Steel Pipe | 70 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20 |
Steel Pipe | 73 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20 |
Steel Pipe | 76 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20 |
Steel Pipe | 80 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20-22 |
Steel Pipe | 83 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20-22-25 |
Steel Pipe | 89 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20-22-25-28-30 |
Steel Pipe | 95 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20-22-25-28-30 |
Steel Pipe | 102 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32 |
Steel Pipe | 108 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35 |
Steel Pipe | 114 * 4-4.5-5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35 |
Steel Pipe | 121 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35 |
Steel Pipe | 127 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35 |
Steel Pipe | 133 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40 |
Steel Pipe | 140 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45 |
Steel Pipe | 146 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45 |
Steel Pipe | 152 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45 |
Steel Pipe | 159 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45-50 |
Steel Pipe | 168 * 5-6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45-50-55-60 |
Steel Pipe | 180 * 6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45-50-55-60 |
Steel Pipe | 194 * 6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45-50-55-60-65 |
Steel Pipe | 203 * 6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45-50-55-60-65 |
Steel Pipe |
219 * 6-7-8-9-10-12-14-16-18-20-22-25-28-30-32-35-38-40-45-50-55-60-65-70 |
上一篇:What are the production characteristics of stainless steel se