ASTM A213 STEEL PIPE : SEAMLESS FERRITIC AND AUSTENITIC ALLOY STEEL BOILER SUPERHEATER AND HEAT EXCHANGER TUBES
Standard : ASTM A213, ASME SA-213/SA-213M
Steel grade : (S)A213 T2, (S)A213 T5, (S)A213 T5b, (S)A213 T5c, (S)A213 T9, (S)A213 T11, (S)A213 T12, (S)A213 T17, (S)A213 T21, (S)A213 T22, (S)A213 T23, (S)A213 T24, (S)A213 T36, (S)A213 T91, (S)A213 T92, (S)A213 T122, (S)A213 T911
Type :Hot rolled or cold drawing Seamless steel tube / pipe
Package : grooving, pipe cap, black paint, bundles , mark or depend on the buyer requirement.
Application : resistant high and low temperature or resistant Corrosion-resistant in the oil, chemical, electric powder industry
Dimension range: Out Diameter 12.5mm—824mm ; Wall Thickness : 2mm—100mm; Length: Random length, Fixed Length, SRL, DRL
Chemical Composition | ||||||||||
Steel Grade | C % | Mn % | Si % | P % | S % | Cu % | Ni % | Mo % | Cr % | V % |
T2 | 0.10-0.20 | 0.3-0.6 | 0.10-0.30 | 0.025 max | 0.025 max | 0.45-0.65 | 0.50-0.81 | |||
T5 | 0.15 max | 0.3-0.6 | 0.50 max | 0.025 max | 0.025 max | 0.45-0.65 | 4.00-6.00 | |||
T9 | 0.15 max | 0.3-0.6 | 0.25-1.00 | 0.025 max | 0.025 max | 0.90-1.10 | 8.00-10.0 | |||
T11 | 0.05-0.15 | 0.3-0.6 | 0.50-1.00 | 0.025 max | 0.025 max | 0.44-0.65 | 1.00-1.50 | |||
T12 | 0.05-0.15 | 0.3-0.6 | 0.50 max | 0.025 max | 0.025 max | 0.44-0.65 | 0.80-1.25 | |||
T22 | 0.05-0.15 | 0.3-0.6 | 0.50 max | 0.025 max | 0.025 max | 0.87-1.13 | 1.90-2.60 | |||
T91 | 0.08-0.12 | 0.3-0.6 | 0.20-0.50 | 0.020 max | 0.010 max | 0.40 max | 0.85-1.05 | 8.00-9.50 | 0.18-0.25 | |
Mechanical Properties | ||||||||||
Steel Grade | Tensile Strength MPA | Yield Strength MPA | Elongation % | HB | ||||||
T2 | 415 min | 205 min | 163 max | |||||||
T5 | 415 min | 205 min | 30 min | 163 max | ||||||
T9 | 415 min | 205 min | 30 min | 179 max | ||||||
T11 | 415 min | 205 min | 30 min | 163 max | ||||||
T12 | 415 min | 220 min | 30 min | 163 max | ||||||
T22 | 415 min | 205 min | 30 min | 163 max | ||||||
T91 | 585 min | 415 min | 20 min | 250 max | ||||||
Dimensional Tolerance | ||||||||||
Type of the Steel pipe | Out Diameter | Wall Thickness | ||||||||
Cold Drawn Pipe | Out Diameter | Tolerance ange | Tolerance Range | |||||||
>25.4 | ± 0.1 | 0-20% | ||||||||
25.4-38.1 | ± 0.15 | |||||||||
38.1-50.8 | ± 0.2 | 0-22% | ||||||||
50.8-63.5 | ± 0.25 | |||||||||
63.5-76.2 | ± 0.3 | |||||||||
76.2-101.6 | ± 0.38 | |||||||||
101.6-180 |
-0.64 / +0.38 |