X70 steel pipes,under API 5L standard, we can regard X70 steel pipes as large diameter pipes.
API 5L PSL2 ERW Steel Pipe X70
1> Standard: ASTM A106, ASTM A53, API5L,
2> Grade: API 5L GR.B, X46-X70
3> Outer Diameter: 6mm-610mm (1/16"-24")
4> Thickness: 0.3mm-22mm
5> Length: 0.5m-20m(fixed or random)
OD/mm (r x d) |
WT Kg/m |
OD/mm (r x d) |
WT Kg/m |
OD/mm (r x d) |
WT Kg/m |
219 x 6 | 32.02 | 478 x 9 | 104.59 | 920 x 10 | 224.91 |
219 x 7 | 37.10 | 478 x 10 | 115.91 | 920 x 12 | 269.20 |
219 x 8 | 42.13 | 478 x 12 | 138.40 | 1020 x 8 | 200.15 |
273 x 6 | 40.01 | 529 x 6 | 77.88 | 1020 x 9 | 224.88 |
273 x 7 | 46.42 | 529 x 7 | 90.61 | 1020 x 10 | 249.57 |
273 x 8 | 52.78 | 529 x 8 | 103.28 | 1020 x 12 | 298.79 |
273 x 9 | 59.09 | 529 x 9 | 115.91 | 1020 x 14 | 347.81 |
325 x 6 | 47.70 | 529 x 10 | 128.49 | 1220 x 10 | 298.89 |
325 x 7 | 55.39 | 529 x 12 | 153.49 | 1220 x 12 | 357.97 |
325 x 8 | 63.04 | 630 x 6 | 92.83 | 1220 x 14 | 416.86 |
325 x 9 | 70.63 | 630 x 7 | 108.04 | 1220 x 16 | 475.55 |
377 x 6 | 55.39 | 630 x 8 | 123.21 | 1420 x 10 | 348.21 |
377 x 7 | 64.37 | 630 x 9 | 138.32 | 1420 x 12 | 417.16 |
377 x 8 | 73.30 | 630 x 10 | 153.39 | 1420 x 14 | 485.91 |
377 x 9 | 82.17 | 630 x 12 | 183.38 | 1420 x 16 | 554.46 |
377 x 10 | 91.00 | 720 x 7 | 123.58 | 1620 x 12 | 478.34 |
377 x 12 | 108.51 | 720 x 8 | 140.96 | 1620 x 14 | 554.96 |
426 x 6 | 62.64 | 720 x 9 | 158.30 | 1620 x 16 | 633.37 |
426 x 7 | 72.83 | 720 x 10 | 175.59 | ||
426 x 8 | 82.96 | 720 x 12 | 210.01 | ||
426 x 9 | 93.05 | 820 x 8 | 160.69 | ||
426 x 10 | 103.09 | 820 x 9 | 180.49 | ||
426 x 12 | 123.01 | 820 x 10 | 200.25 | ||
478 x 6 | 70.34 | 820 x 12 | 239.60 | ||
478 x 7 | 81.80 | 920 x 8 | 180.42 | ||
478 x 8 | 93.22 | 920 x 9 | 202.69 |
|
API 5L X70 steel Chemical composition-% by mass*
Grades | Material number | C max | Si max | Mn. mix | P max | S max |
X70 | 1.8977 | 0.04-0.16 | 0.55 | 1.10-1.70 | 0.035 | 0.035 |
API 5L X70 steel Mechanical properties
Grade X70 | Permissible yield point ratio | Yield Strength MPa(min) | Tensile Strength MPa | Elongation % (min) |
≤ 0.85 | 480 | 600 - 750 | - |
X70 steel pipes is one mainly of Steel for large diameter pipes,API-X70 steel with the demands in mechanical properties of the pipes followed the API specification for grade X70 (YS is 485MPa, TS is from 600-750 MPa).It is well known that a low carbon bainitic microstructure offers an excellent combination of strength and toughness.
X 70 API5L Material#1.8977 | Comparison of steel grades | |
EU 113 | - | |
NBN629 | - | |
DIN 17172 | StE 480.7TM | |
EN10208-2 |
L485MB |
API 5L X 70 erw pipe for Gas Pipeline