ASTM A53 SCHEDULE 40 GRADE A & B | |||||||||||||
Outside Dia. Of Black /Galvanized tube | Weight of Black /Galvanized tube | ||||||||||||
SIZE | Minimum | Maximum | Wall Thickness | Plain Ends |
Secrewed & Socketed |
Pieces | |||||||
INCH | NB(mm) | INCHES | mm | Inches | mm | Inches | mm | lb./Ft. | Kg./Mtr. | lb./Ft. | Kg./Mtr. | per bundle |
Factory standard |
1/2'' | 15 | 0.809 | 20.9 | 0.856 | 21.7 | 0.109 | 2.77 | 0.85 | 1.27 | 0.85 | 1.27 | 120 | 217 |
3/4'' | 20 | 1.020 | 26.3 | 1.070 | 27.1 | 0.113 | 2.87 | 1.13 | 1.69 | 1.13 | 1.69 | 84 | 169 |
1'' | 25 | 1.280 | 33.0 | 1.330 | 33.8 | 0.133 | 3.38 | 1.68 | 2.50 | 1.68 | 2.50 | 60 | 127 |
11/4'' | 32 | 1.630 | 41.8 | 1.680 | 42.6 | 0.140 | 3.56 | 2.27 | 3.39 | 2.28 | 3.40 | 42 | 91 |
11/2'' | 40 | 1.870 | 47.9 | 1.920 | 48.7 | 0.145 | 3.68 | 2.72 | 4.05 | 2.73 | 4.06 | 36 | 91 |
2'' | 50 | 2.350 | 59.7 | 2.400 | 60.9 | 0.154 | 3.91 | 3.65 | 5.44 | 3.68 | 5.46 | 26 | 37 |
21/2'' | 65 | 2.850 | 72.3 | 2.900 | 73.7 | 0.203 | 5.16 | 5.79 | 8.63 | 5.82 | 8.67 | 18 | 37 |
3'' | 80 | 3.460 | 88.0 | 3.530 | 89.8 | 0.216 | 5.49 | 7.58 | 11.29 | 7.62 | 11.35 | 14 | 37 |
31/2'' | 90 | 3.960 | 100.6 | 4.040 | 102.6 | 0.226 | 5.74 | 9.11 | 13.57 | 9.20 | 13.71 | 12 | 19 |
4'' | 100 | 4.450 | 113.2 | 4.540 | 115.4 | 0.237 | 6.02 | 10.79 | 16.07 | 10.89 | 16.20 | 10 | 19 |
5'' | 125 | 5.510 | 139.9 | 5.620 | 142.7 | 0.258 | 6.55 | 14.62 | 21.77 | 14.81 | 22.10 | 7 | 19 |
6'' | 150 | 6.560 | 166.6 | 6.690 | 169.98 | 0.280 | 7.11 | 18.97 | 28.26 | 19.18 | 28.60 | 7 | 19 |
1. ASTM A53 seamless carbon pipe
2. Stardard API5L
3. ASTM
4. Grade B-X80
we mainly produce carbon seamless steel pipe that diameter from 1/2 inch to 12 inch, wall thickness from 2mm to 40mm.
ASTM A106 seamless carbon steel pipes for high-temperature services