JIS G3454 G3455 G3456 STPG STS STPT370
1.JIS G3454 /G3455 /G3456
2.STPG,STS,STPT
3.Outer diameter:21.7mm-165.2mm
Thickness:2.8mm-9.5mm
4.For water,gas,oil
SIZE diameter*thickness(MM) | |||
17.1*2.31 | 3/8" SCH40 | 114.3*13.49 | 4" SCH160 |
21.3*2.77 | 1/2" SCH40 | 141.3*6.55 | 5" SCH40 |
21.3*4.78 | 1/2" SCH160 | 141.3*12.7 | 5" SCH120 |
26.7*2.87 | 3/4" SCH40 | 168.3*7.11 | 6" SCH40 |
26.7*5.56 | 3/4" SCH160 | 168.3*14.27 | 6" SCH120 |
33.4*3.38 | 1" SCH40 | 219.1*8.18 | 8" SCH40 |
33.4*6.35 | 1" SCH160 | 219.1*18.26 | 8" SCH120 |
42.2*3.56 | 1-1/4" SCH40 | 273.1*9.27 | 10" SCH40 |
42.2*6.35 | 1-1/4" SCH160 | 273.1*21.44 | 10" SCH120 |
48.3*3.68 | 1-1/2" SCH40 | 323.9*10.03 | 12" SCH40 |
48.3*7.14 | 1-1/2" SCH160 | 323.9*14.3 | 12" SCH60 |
60.3*3.91 | 2" SCH40 | 323.9*21.4 | 12" SCH100 |
60.3*8.74 | 2" SCH160 | 355.6*11.1 | 14" SCH40 |
73*5.16 | 2-1/2" SCH40 | 406.4*16.7 | 16" SCH60 |
73*9.53 | 2-1/2" SCH160 | 406.4*26.2 | 16" SCH100 |
88.9*5.49 | 3" SCH40 | 457.2*19.1 | 18" SCH60 |
88.9*11.13 | 3" SCH160 | 457.2*23.9 | 18" SCH80 |
114.3*6.02 | 4" SCH40 | 508*15.1 | 20" SCH40 |
114.3*11.13 | 4" SCH160 | 609.6*17.5 | 24" SCH40 |
JIS Steel Pipe - G3454 G3455 G3456 Pipe
SIZE (MM) | |||
21.7*2.8 | 15A SCH40 | 89.1*5.5 | 80A SCH40 |
48.6*3.7 | 40A SCH40 | 101.6*5.7 | 90A SCH40 |
48.6*5.1 | 40A SCH80 | 114.3*6 | 100A SCH40 |
60.5*3.9 | 50A SCH40 | 114.3*8.6 | 100A SCH80 |
50.5*5.5 | 50A SCH80 | 139.8*6.6 | 125A SCH40 |
76.3*5.2 | 65A SCH40 | 139.8*9.5 | 125A SCH80 |
76.3*7 | 65A SCH80 | 165.2*7.1 | 150A SCH40 |