12" Seamless Steel Pipe.
2.OD 34mm to 325mm.( 1/2"-48" )
3.W.T.:2.5mm to 80mm
4.Length:6m to 12m .LR1 LR2 LR3
5.API5L,API5CT,ISO,MTC,SGS,BV
Steel Grade:
API 5L : GR B, X42, X46, X56, X60, X65, X70,X80,X160
ASTM A53, ASTM A106: GR A, GR B, GR C
EN: S275, S275JR, S355JRH, S355J2H
MATERIAL: ASTM A106/A53 GR B/API 5L Grade B ---- STANDARD:AMERICA ASME B36.10M-1996 | ||||||||||
ITEM | O.D | SCH40 (6m) | wt/piece | Wt/meter | SCH80(6m) | wt/piece | Wt/meter | SCH160(6m) | wt/piece | Wt/meter |
(mm) | thickness | (kg) | (kg) | thickness | (kg) | (kg) | thickness | (kg) | (kg) | |
1/4" | 13.7 | 2.24 | 3.79 | 0.632 | 3.02 | 4.8 | 0.8 | |||
3/8" | 17.1 | 2.31 | 5.04 | 0.84 | 3.2 | 6.6 | 1.1 | |||
1/2" | 21.3 | 2.77 | 7.62 | 1.27 | 3.73 | 9.72 | 1.62 | 4.78 | 11.7 | 1.95 |
3/4" | 26.7 | 2.87 | 10.14 | 1.69 | 3.91 | 13.2 | 2.2 | 5.56 | 17.4 | 2.9 |
1" | 33.4 | 3.38 | 15 | 2.5 | 4.55 | 19.44 | 3.24 | 6.35 | 25.44 | 4.24 |
1-1/4" | 42.2 | 3.56 | 20.34 | 3.39 | 4.85 | 26.82 | 4.47 | 6.35 | 33.66 | 5.61 |
1-1/2" | 48.3 | 3.68 | 24.3 | 4.05 | 5.08 | 32.46 | 5.41 | 7.14 | 43.5 | 7.25 |
2" | 60.3 | 3.91 | 32.64 | 5.44 | 5.54 | 44.88 | 7.48 | 8.74 | 66.66 | 11.11 |
2-1/2" | 73 | 5.16 | 51.78 | 8.63 | 7.01 | 68.46 | 11.41 | 9.53 | 89.52 | 14.92 |
3" | 88.9 | 5.49 | 67.74 | 11.29 | 7.62 | 91.62 | 15.27 | 11.13 | 128.1 | 21.35 |
3-1/2" | 101.6 | 5.74 | 81.42 | 13.57 | 8.08 | 111.78 | 18.63 | |||
4" | 114.3 | 6.02 | 96.42 | 16.07 | 8.56 | 133.92 | 22.32 | 13.49 | 201.24 | 33.54 |
5" | 141.3 | 6.55 | 130.6 | 21.767 | 9.53 | 185.82 | 30.97 | 15.88 | 294.66 | 49.11 |
6" | 168.3 | 7.11 | 169.56 | 28.26 | 10.97 | 255.36 | 42.56 | 18.26 | 405.36 | 67.56 |
8" | 219.1 | 8.18 | 255.3 | 42.55 | 12.7 | 387.84 | 64.64 | 23.01 | 667.62 | 111.27 |
10" | 273 | 9.27 | 361.86 | 60.31 | 15.09 | 576.06 | 96.01 | 28.58 | 1033.98 | 172.33 |
12" | 323.8 | 10.31 | 478.38 | 79.73 | 17.48 | 792.48 | 132.08 | |||
14" | 355.6 | 11.13 | 567.3 | 94.55 | 19.05 | 948.61 | 158.10 | 9.53 | 487.98 | 81.33 |
16" | 406.4 | 12.7 | 739.8 | 123.3 | 21.44 | 1221.19 | 203.53 | 9.53 | 559.62 | 93.27 |
18" | 457 | 14.27 | 934.8 | 155.8 | 23.83 | 1527.3 | 254.55 | 9.53 | 630.96 | 105.16 |
20" | 508 | 15.09 | 1100.52 | 183.42 | 26.19 | 1867.05 | 311.18 | 9.53 | 702.9 | 117.15 |
24" | 610 | 17.48 | 1532.46 | 255.41 | 30.96 | 2652.49 | 442.08 | 9.53 | 846.72 |
141.12 |
other grade steel pipes Gr.B 12" schedule pipe:
ASTM A53 Grade B, ASTM A106 Grade B, A 179, ASTM192, ASTM A210-A1, ASME SA210-A1, ASTM A213 -t11, ASME SA213-t11, ASTM A213 -t12, ASME SA213-t12, ASTM A213 -t13, ASME SA213-t13, API 5L X 42 X 52, DIN1629 ,st 37.0, st 44.0, DIN 17175 ,st 35.8, st 45.8, 13CrMo 44, BS 3059-1 320, BS 3059-2 360, 440 620, JIS G 3461 STB 340 and etc.
上一篇:astm a53 gr.b ,asme b36.10 a106 gr.b , Schedule 40 ,schedule