Longtaidi manufacturer supplies steel pipes.

20 to 34 NPS : Sizes 20 inch OD - 34 inch OD Welded and Seamless Steel Pipe

Welded and Seamless Carbon Steel Pipe

Sizes 1/2 inch - 6 inch NPS

Sizes 8 inch - 18 inch NPS
Sizes 20 inch - 34 inch NPS

Sizes 36 inch - 144 inch NPS

CW Pipe- Continuous Weld Pipe
ERW Pipe- Electric Resistance Welded Pipe
DSAW Pipe- Double Submerged Arc Welded Pipe
SMLS pipe- Seamless steel pipe


Size
NPS
Pipe
O.D.
Wall Thickness Pipe I.D. Weight per Foot Standard to
XXHY
Schedule 
Pipe #
Section Modulus Gallon Capacity
Per Linear Foot
20 20 0.219 19.562 46.31     66.590 15.613
    0.239 19.522 50.49     72.454 15.549
    0.250 19.500 52.78     75.643 15.514
    0.281 19.438 59.23     84.699 15.415
    0.312 19.376 65.66     93.668 15.316
    0.344 19.312 72.28     102.550 15.217
    0.375 19.250 78.67 STD. 20 111.350 15.119
    0.406 19.188 85.04     119.710 15.025
    0.438 19.124 91.59     128.690 14.923
    0.469 19.062 97.92     137.230 14.826
    0.500 19.000 104.23 XHY 30 145.690 14.729
    0.562 18.876 116.78     162.360 14.536
    0.594 18.812 123.23   40 170.670 14.439
    0.625 18.750 129.45     178.700 14.344
    0.688 18.624 142.03     194.890 14.152
    0.750 18.500 154.34     210.410 13.964
    0.812 18.376 166.56   60 225.730 13.777
    1.031 17.938 209.06   80 277.230 13.128
    1.281 17.438 256.34   100 331.580 12.407
    1.500 17.000 296.65   120 375.510 11.791
    1.752 16.520 341.41   140 421.670 11.108
    1.968 16.064 379.36   160 458.630 10.528
22 22 0.250 21.500 58.13     91.842 18.860
    0.281 21.438 65.24     102.880 18.750
    0.312 21.376 72.34     113.820 18.641
    0.344 21.312 79.64     124.670 18.532
    0.375 21.250 86.69 STD. 20 135.420 18.424
    0.406 21.188 93.72     146.080 18.315
    0.438 21.124 100.96     156.650 18.228
    0.469 21.062 107.95     167.120 18.100
    0.500 21.000 114.92 XHY 30 177.500 17.993
    0.562 20.876 128.79     197.980 17.779
    0.625 22.750 142.81     218.080 17.567
    0.688 22.624 156.74     238.060 17.354
    0.750 22.500 170.37     257.240 17.146
    0.812 20.376 183.92     276.210 16.939
    0.875 22.250 197.62   60 294.990 16.731
    1.125 19.750 251.05   80 366.400 15.915
    1.252 19.500 277.27   100 400.130 15.514
    1.625 18.750 353.94   120 493.940 14.344
    1.875 18.250 403.38   140 550.470 13.589
    2.125 17.750 451.49   160 602.550 12.855
24 24 0.250 23.500 63.47     109.640 22.532
    0.281 23.438 71.25     122.757 22.413
    0.312 23.376 79.01     135.771 22.295
    0.344 23.312 86.99     149.096 22.173
    0.375 23.250 94.71 STD. 20 161.899 22.055
    0.406 23.188 102.40     174.603 21.937
    0.438 23.124 110.32     187.609 21.816
    0.469 23.062 117.98     200.104 21.700
    0.500 23.000 125.61 XHY   212.501 21.583
    0.562 22.876 140.81   30 236.995 21.351
    0.625 22.750 156.17     261.477 21.117
    0.688 22.624 171.45   40 285.560 22.883
    0.750 22.500 186.41     308.867 20.655
    0.812 22.376 201.28     331.795 20.428
    0.875 22.250 216.31     354.702 20.199
    0.938 22.124 231.25     377.227 19.970
    0.969 22.062 238.57   60 388.168 19.859
    1.219 21.562 296.86   80 473.101 18.969
    1.531 20.938 367.74   100 571.121 17.887
    1.812 20.376 429.79   120 652.214 16.939
    2.062 19.876 483.57   140 718.936 16.118
    2.343 19.314 542.44   160 788.153 15.220
26 26 0.250 25.500 68.82     128.985 26.530
    0.281 25.438 77.26     144.460 26.401
    0.312 25.376 85.68   10 159.823 26.273
    0.344 25.312 94.35     175.563 26.140
    0.375 25.250 102.72 STD.   190.696 26.013
    0.406 25.188 111.08     205.721 25.885
    0.438 25.121 119.69     221.114 25.754
    0.469 25.062 128.00     235.912 25.627
    0.500 25.000 136.30 XHY 20 250.603 25.500
    0.562 24.876 152.83     279.658 25.248
    0.625 24.750 169.54     308.737 24.993
    0.656 24.688 177.73     322.886 24.867
    0.688 24.624 186.16     337.379 24.739
    0.750 24.500 202.14     365.138 24.490
    0.938 24.124 251.30     446.773 23.744
28 28 0.250 27.500 74.16     149.902 30.855
    0.281 27.438 83.26     167.929 30.716
    0.312 27.376 92.35   10 185.836 30.577
    0.344 27.312 101.70     204.192 30.434
    0.375 27.250 110.71 STD.   221.650 30.296
    0.406 27.188 119.76     239.392 30.159
    0.438 27.124 129.05     257.372 30.017
    0.469 27.062 138.03     274.668 29.880
    0.500 27.000 146.99 XHY 20 291.847 29.743
    0.531 26.938 155.92     308.907 29.607
    0.562 26.876 164.84     325.852 29.471
    0.594 26.812 174.02     343.219 29.330
    0.625 26.750 182.90   30 359.924 29.195
    0.656 26.688 191.75     376.517 29.060
    0.688 26.621 200.87     393.522 28.920
    0.719 26.562 209.68     409.878 28.786
    0.750 26.500 218.48     426.121 28.652
30 30 0.250 29.500 79.51     172.390 35.506
    0.281 29.438 89.27     193.164 35.357
    0.312 29.376 99.02   10 213.810 35.208
    0.344 29.312 109.06     234.983 35.055
    0.375 29.250 118.76 STD.   255.361 34.907
    0.406 29.188 128.44     275.613 34.759
    0.438 29.121 138.42     296.383 34.607
    0.469 29.062 148.06     316.371 34.460
    0.500 29.000 157.68 XHY 20 336.234 34.313
    0.562 28.876 176.86     375.579 34.020
    0.625 28.750 196.26   30 415.039 33.724
    0.656 28.688 205.78     434.270 33.578
    0.688 28.624 215.58     453.989 33.429
    0.750 28.500 234.51     491.818 33.140
    0.875 28.250 272.43     566.600 32.561
    1.000 28.000 310.01     639.426 31.987
32 32 0.250 31.500 84.85     196.449 40.484
    0.281 31.438 95.28     220.166 40.325
    0.312 31.376 105.69   10 243.744 40.166
    0.344 31.312 116.41     267.936 40.002
    0.375 31.250 126.78 STD.   291.228 39.844
    0.406 31.188 137.12     314.387 39.686
    0.438 31.121 147.78     338.146 39.523
    0.469 31.062 158.08     361.021 39.366
    0.500 31.000 168.37 XHY 20 383.763 39.209
    0.562 30.876 188.87     428.837 38.896
    0.625 30.750 209.62   30 474.082 38.579
    0.656 30.688 219.80     496.146 38.423
    0.688 30.624 230.29   40 518.780 38.263
    0.750 30.500 250.55     562.229 37.954
    0.875 30.250 291.14     648.231 37.334
    1.000 30.000 331.39     732.130 36.720
34 34 0.250 33.500 90.20     222.079 45.788
    0.312 33.376 112.36     275.640 45.559
    0.344 33.312 123.77   10 303.051 45.275
    0.375 33.250 134.79 STD.   329.452 45.107
    0.406 33.188 145.80     355.712 44.939
    0.438 33.121 157.14     382.662 44.766
    0.469 33.062 168.11     408.620 44.598
    0.500 33.000 179.06 XHY 20 434.434 44.431
    0.562 32.876 200.89     485.628 44.098
    0.625 32.750 222.99   30 537.053 43.760
    0.656 32.688 233.83     562.145 43.595
    0.688 32.621 245.00   40 587.894 43.424
    0.750 32.500 266.58     637.352 43.095
    0.875 32.250 309.84     735.360 42.434
    1.000 32.000 352.77     831.119 41.779

 

Copyright (c)2013 LongtaidiIf you do not find the information you need, Click Here Get Support
</