: 6-1219mm
: 0.5-100mm
: 3-20m
1. .
2. . .
3. . .
ERW .
API 5L API 5CT ASTM A252 EN10217-1 EN10217-2 EN10219-1 EN10219-2 JIS DIN ASTM A53 GRB/ASTM A106 GRB/API 5L GRB/ ASTM A500 .
GR.A GR.B X42 X52 X60 X65 X70 L245 H40 J55 K55 S195T S235JRH S355JOH ST33 ST42,Q235,Q345B
(%) | |||||||||
C | Si | Mn | P | S | Cu | Ni | Cr | ||
DIN 17175 | ST37ST35.8 | 0.07~0.14 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.15 |
ASTM A106ASTM A53API 5L |
B | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
DIN 17175 | ST42ST45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
DIN 1629 | Q345ST5216Mn | 0.12~0.20 | 0.20~0.55 | 1.20~1.60 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
(MPa) | (MPa) | (%) | ||
DIN 17175 | ST37ST35.8 | ≥335 | ≥205 | ≥24 |
ASTM A106ASTM A53API 5L | B | ≥390 | ≥245 | ≥20 |
DIN17175 | ST45ST42 | ≥590 | ≥335 | ≥14 |
DIN1629 | Q345ST 5216Mn | ≥490 | ≥325 | ≥21 |
.